Maintenance,
$230.64 MonthlyHave you been searching for that perfect investment vacation rental? Look no further! This 3 bedroom, 2 bath will maximize your rental income potential. Enjoy the afternoon and evening sun from your west facing corner unit which features a large 270 sqft patio complete with a brand new hot tub already purchased by the sellers. This unit comes with a storage locker and underground parking stall. This development is currently under construction with building 1 having an estimated completion date of November/December 2022, which will be just in time for winter rentals. Don't miss out on one of the most affordable condos on the market. (id:44574)
MLS® Number | 10251786 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Community Name | Mackenzie Plaza |
Features | Balcony |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Hot Tub |
Constructed Date | 2022 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 940 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Acreage | No |
Sewer | No Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,4 in | 14 ft ,5 in | 13 ft ,4 in x 14 ft ,5 in |
Main Level | Kitchen | 9 ft ,8 in | 9 ft ,6 in | 9 ft ,8 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 9 ft ,10 in | 11 ft ,5 in x 9 ft ,10 in |
Main Level | Full Ensuite Bathroom | 5 ft | 7 ft ,2 in | 5 ft x 7 ft ,2 in |
Main Level | Bedroom | 9 ft ,3 in | 7 ft | 9 ft ,3 in x 7 ft |
Main Level | Full Bathroom | 6 ft ,1 in | 7 ft ,2 in | 6 ft ,1 in x 7 ft ,2 in |
Main Level | Bedroom | 11 ft ,5 in | 8 ft ,7 in | 11 ft ,5 in x 8 ft ,7 in |
Contact us for more information
Tyler Bradbury
Personal Real Estate Corporation
(250) 837-5121
(250) 837-7020