Affordable vacation and rental property in the Heart of the the famous Blind bay. Immaculate 2009 Park Model with 2 beds, 1 bath plus detached sleeping bunk house. Vaulted Ceiling, metal roof, covered deck to escape for Margarita time out of the heat if you are not at the beach. Resort common dock for owners use and enjoyment. Boat slips are a reservation process a So if you are looking for a turn key ready to go vacation location look no further. Walk to the grocery store and across the street to the beach and resort amenities. Golfing and restaurants nearby. nat gas Forced air and central air. This unit is set for comfortable year round living. Rental pool options for when you are not using your unit so you can make additional cash flow all managed through the resort as well. Currently this is the an undivided interest type of ownership which makes it a cash only purchase. 2021 taxes were 1070.71 Check out video and 3D tour. All measurements carefully taken but are approx and should be verified if deemed important. (id:44574)
MLS® Number | 10252691 |
Property Type | Recreational |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Shopping, Park |
Community Features | Family Oriented |
Features | Park Setting, Flat Site, Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Linoleum, Carpeted |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 511 Sqft |
Type | Recreational |
Utility Water | Private Utility |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Park |
Landscape Features | Fully Landscaped |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Zoning Type | See Remarks |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10 ft | 4 ft ,10 in | 10 ft x 4 ft ,10 in |
Main Level | Primary Bedroom | 9 ft ,10 in | 8 ft ,11 in | 9 ft ,10 in x 8 ft ,11 in |
Main Level | Full Bathroom | 4 ft ,7 in | 6 ft ,2 in | 4 ft ,7 in x 6 ft ,2 in |
Main Level | Bedroom | 6 ft ,4 in | 6 ft ,3 in | 6 ft ,4 in x 6 ft ,3 in |
Main Level | Kitchen | 11 ft ,9 in | 12 ft ,3 in | 11 ft ,9 in x 12 ft ,3 in |
Main Level | Living Room | 12 ft | 12 ft ,2 in | 12 ft x 12 ft ,2 in |
Main Level | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
https://www.realtor.ca/real-estate/24397530/b39-2698-blind-bay-road-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.ca
www.fairrealty.ca