711 Proposed Lot # 47 Parksville Street, Sicamous, British Columbia V0E 2V0
$395,000Maintenance,
$55 Monthly
Maintenance,
$55 Monthly2 bed, 2 bath Rancher to be built! You can make your adjustments to 'Model Plan B'. Pick your colors, and finish for the interior and exterior of your home. Phase 9 of the Parksville Properties Development is now selling. Affordable flat + fully serviced lots in the beautiful growing community of Sicamous are now available. Centrally located close to all amenities and a quiet and peaceful location to relax. Just a short walk to the city park with ball diamonds and free outdoor gym, hiking and biking trails around the corner, and school just down the road. This community will offer you Four-Season activities, like Boating in the surrounding large Lakes, Biking, Sledding, Quadding, and more. Municipal Water and Sewer, Hydro, Phone, Cable, and Internet. House will be key turn ready and landscaped. (id:25306)
Property Details
MLS® Number | 10214712 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | PARKSVILLE PROPERTIES |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2021 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1025 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft | 13 ft ,6 in | 13 ft x 13 ft ,6 in |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | 13 ft ,6 in | 12 ft x 13 ft ,6 in |
Main Level | Full Bathroom | 5 ft ,4 in | 7 ft | 5 ft ,4 in x 7 ft |
Main Level | Full Ensuite Bathroom | 5 ft ,3 in | 6 ft | 5 ft ,3 in x 6 ft |
Main Level | Other | 19 ft | 20 ft | 19 ft x 20 ft |
Main Level | Utility Room | 8 ft ,5 in | 7 ft | 8 ft ,5 in x 7 ft |
Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 11 ft | 13 ft ,6 in | 11 ft x 13 ft ,6 in |
Utilities
Cable | Available |
Natural Gas | Not Available |
Sewer | Available |
Telephone | Available |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/22473106/711-proposed-lot-47-parksville-street-sicamous-sicamous
Interested?
Contact us for more information