Maintenance,
$936.32 MonthlyImagine after an early morning water ski then soaking in a hot tub from your west facing private roof top with spectacular lake views. To be enjoyed with family and friends, each of the 3 bedrooms has an ensuite with direct access to 2 more balconies. This superbly constructed & designed building of concrete & steel also has a pool, exercise room, steam room & outdoor kitchen . Two underground parking stalls come with this unit and one will accommodate your boat for off-season secured & heated storage. Premium Boat Slip #62 is included and will accommodate up to a 30' boat. Features include Geothermal Heating/Cooling and the strata fee includes the cost of heating and cooling as well as lights, hot water, sewer, water, building insurance, strata management, building caretaker & garbage removal. The only additional fees are for your Wifi & cable and a Dock Maintenance Fee of $50/month. Sicamous continues to be a great vacation destination offering access to Mara & Shuswap Lakes as well as 3 ranges for snowmobiling and quadding. (id:44574)
MLS® Number | 10252618 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Legacy on Mara Lake |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Other, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Size Interior | 1524 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Other | 10 ft ,11 in | 12 ft | 10 ft ,11 in x 12 ft |
Second Level | Primary Bedroom | 12 ft ,9 in | 10 ft ,6 in | 12 ft ,9 in x 10 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Loft | Measurements not available | ||
Third Level | Other | 24 ft | 16 ft ,4 in | 24 ft x 16 ft ,4 in |
Main Level | Living Room | 16 ft | 11 ft ,5 in | 16 ft x 11 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,8 in | 11 ft ,9 in x 10 ft ,8 in |
Main Level | Kitchen | 9 ft ,4 in | 9 ft ,7 in | 9 ft ,4 in x 9 ft ,7 in |
Main Level | Other | 10 ft ,11 in | 12 ft | 10 ft ,11 in x 12 ft |
Main Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24403699/708-326-mara-lake-lane-sicamous-sicamous
Contact us for more information
Paige Gregson
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca