Motivated Seller....Rare Find. 1/4 section property just off the highway. 160 Acres of southern exposure land. This well built home welcomes you with beautiful views and over 4500 sq feet of living space . 4 bedrooms, 4 bathrooms (2 of which are ensuites), 3 different entertainment rooms. Southerly facing balcony to take in the expansive views. Built-in-vac, fireplace, new carpets and exterior paint. The total 160 acres is fully perimeter fenced with fruit trees and timber for harvest. Plenty of barns for hay storage. Freshly planted alfalfa on 35 acres - expected yielded to be 80+ tons on non irrigated land, 2021 drought year produced 63 ton. 3 wells are on property to service the irrigation and home. Go for a quad ride, horseback ride, or hike up into the 100 acres of grazing land, with over 10 km of trails. The 2 springs at the back of the property watered 110 cattle in 2019. A 60 GPM well is used for irrigation. The large shop has 400 amp service. Zoning allows for a potential secondary home. The Shuswap river boat launch sits an easy 1 min drive away. A picturesque and peaceful setting for your family, hobby farm, or over the top dreams. Come enjoy the North Okanagan lifestyle. (id:44574)
MLS® Number | 10249055 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Parking Space Total | 5 |
Structure | Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Sauna, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4608 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 160 |
Size Total | 160 Ac|100+ Acres |
Size Total Text | 160 Ac|100+ Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,9 in | 11 ft ,10 in | 13 ft ,9 in x 11 ft ,10 in |
Second Level | Full Ensuite Bathroom | 8 ft ,4 in | 13 ft ,8 in | 8 ft ,4 in x 13 ft ,8 in |
Second Level | Other | 5 ft ,10 in | 6 ft ,4 in | 5 ft ,10 in x 6 ft ,4 in |
Second Level | Primary Bedroom | 24 ft ,6 in | 11 ft ,9 in | 24 ft ,6 in x 11 ft ,9 in |
Second Level | Bedroom | 11 ft ,10 in | 12 ft ,10 in | 11 ft ,10 in x 12 ft ,10 in |
Second Level | Bedroom | 15 ft ,9 in | 18 ft | 15 ft ,9 in x 18 ft |
Second Level | Full Ensuite Bathroom | 9 ft | 9 ft | 9 ft x 9 ft |
Basement | Storage | 18 ft ,5 in | 8 ft ,9 in | 18 ft ,5 in x 8 ft ,9 in |
Basement | Recreational, Games Room | 13 ft | 29 ft ,3 in | 13 ft x 29 ft ,3 in |
Basement | Laundry Room | 15 ft ,9 in | 11 ft | 15 ft ,9 in x 11 ft |
Main Level | Other | 12 ft ,5 in | 12 ft ,2 in | 12 ft ,5 in x 12 ft ,2 in |
Main Level | Family Room | 13 ft ,9 in | 20 ft | 13 ft ,9 in x 20 ft |
Main Level | Dining Room | 13 ft ,9 in | 10 ft ,8 in | 13 ft ,9 in x 10 ft ,8 in |
Main Level | Kitchen | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Main Level | Living Room | 15 ft ,3 in | 13 ft ,7 in | 15 ft ,3 in x 13 ft ,7 in |
Main Level | 2pc Bathroom | 8 ft ,6 in | 4 ft ,8 in | 8 ft ,6 in x 4 ft ,8 in |
Main Level | Storage | 8 ft ,2 in | 12 ft ,10 in | 8 ft ,2 in x 12 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
Main Level | Recreational, Games Room | 21 ft ,2 in | 19 ft | 21 ft ,2 in x 19 ft |
https://www.realtor.ca/real-estate/24188571/68-mcmanus-road-grindrod-enderby-grindrod
Contact us for more information
Tyler Rands
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca