Enjoy the Shuswap Lifestyle with the lake at Swansea Point & 5 public beach accesses on the other side of Hwy 97A. This .71 acre private lot has easy access to mountain for quadding & snowmobiling off Davidson Drive. This beautifully updated 5,228 square foot home has custom wood accents inside & outside which include a stage/gazebo in backyard, unique front access with custom fir double entry doors, custom milled railing to mainfloor, new kitchen with fir cabinets & quartz countertops, custom dining room table with chairs included, sunken livingroom, hardwood floors, art studio, 2 attached garages one with 2 post revolution car hoist & Hayley cabinets for you car collection, large indoor inground pool room with pool still below the gymnasium birch floor (pool requires new liner to be operational again), basement is roughed in for suite, diesel generator, heat pump, pellet stove, wood stove, propane fireplace, standing seam metal roof w/snow stop, quad shed, huge RV carport 30'9"x40', additional oversized c/port for 4 vehicles (24'x44'), underground sprinklers & auto waterers, huge covered patio & back deck, 3 bedrooms, den/office, 3 full bathrooms, mainfloor laundry, lots of storage, multiple heating systems, upgraded insulation + so much more! You have to see this to appreciate all this home and property have to offer! Check out virtual tour, additional photos and floorplan on the video clip on this listing. (id:44574)
MLS® Number | 10251853 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 26 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Indoor Pool, Inground Pool |
Structure | Workshop, Workshop |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | Heat Pump |
Exterior Finish | Unknown, Cedar Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Combination, Other, Wood |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle,steel |
Roof Style | Conventional,conventional |
Size Interior | 5228 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Carport | 2 |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.71 |
Size Total | 0.71 Ac|under 1 Acre |
Size Total Text | 0.71 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Not Known | 13 ft ,1 in | 27 ft | 13 ft ,1 in x 27 ft |
Basement | Family Room | 23 ft ,10 in | 26 ft ,7 in | 23 ft ,10 in x 26 ft ,7 in |
Basement | Bedroom | 10 ft ,8 in | 12 ft ,5 in | 10 ft ,8 in x 12 ft ,5 in |
Basement | Full Bathroom | 6 ft ,6 in | 7 ft ,2 in | 6 ft ,6 in x 7 ft ,2 in |
Basement | Utility Room | 12 ft ,10 in | 23 ft ,7 in | 12 ft ,10 in x 23 ft ,7 in |
Basement | Storage | 12 ft ,10 in | 7 ft ,5 in | 12 ft ,10 in x 7 ft ,5 in |
Basement | Recreational, Games Room | 47 ft ,1 in | 26 ft ,4 in | 47 ft ,1 in x 26 ft ,4 in |
Basement | Workshop | 19 ft ,6 in | 27 ft | 19 ft ,6 in x 27 ft |
Basement | Other | 19 ft ,10 in | 20 ft ,11 in | 19 ft ,10 in x 20 ft ,11 in |
Main Level | Living Room | 20 ft ,2 in | 13 ft ,7 in | 20 ft ,2 in x 13 ft ,7 in |
Main Level | Kitchen | 16 ft ,9 in | 14 ft ,8 in | 16 ft ,9 in x 14 ft ,8 in |
Main Level | Dining Room | 17 ft ,1 in | 13 ft ,1 in | 17 ft ,1 in x 13 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 15 ft ,4 in | 13 ft ,3 in x 15 ft ,4 in |
Main Level | Full Ensuite Bathroom | 7 ft ,2 in | 5 ft ,11 in | 7 ft ,2 in x 5 ft ,11 in |
Main Level | Full Bathroom | 10 ft ,3 in | 7 ft ,3 in | 10 ft ,3 in x 7 ft ,3 in |
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,9 in | 9 ft ,11 in x 11 ft ,9 in |
Main Level | Den | 10 ft ,2 in | 11 ft ,10 in | 10 ft ,2 in x 11 ft ,10 in |
Main Level | Laundry Room | 10 ft ,4 in | 9 ft ,1 in | 10 ft ,4 in x 9 ft ,1 in |
Main Level | Mud Room | 10 ft ,1 in | 4 ft ,4 in | 10 ft ,1 in x 4 ft ,4 in |
https://www.realtor.ca/real-estate/24346357/608-davidson-drive-swansea-point-sicamous
Contact us for more information
Lisa Nobbs
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777