Private gated RV resort, located only 1km from Mabel Lake Fly In Golf and Marina Resort, with 2 bedroom park model home with vaulted ceilings, addition, large covered decks, two quality sheds (one is wired with concrete floor that could be made into a bunkhouse), paving stones and RV parking. This resort features laundry and outdoor pool for your family and overnight guests to enjoy when you're not fishing, boating or swimming at nearby Mabel lake. Kingfisher park features a children's play area, school, and public campground. Recreational Zoning permits residence up to 182 days per year which can be split however you like over the seasons including camping and water sports, hunting and hiking, sledding and snowshoeing, on the surrounding crown land. Perfect for Snowbirds. Pets and children allowed. This home is on a double lot offering double parking in accordance with park rules. (id:44574)
MLS® Number | 10241488 |
Property Type | Recreational |
Neigbourhood | Ashton Crk/Mabel Lk |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Flat Site, Level |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2008 |
Heating Fuel | Electric, Propane |
Stories Total | 1 |
Size Interior | 670 Sqft |
Type | Recreational |
Utility Water | Private Utility |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,5 in | 12 ft ,5 in | 12 ft ,5 in x 12 ft ,5 in |
Main Level | Kitchen | 12 ft | 8 ft ,7 in | 12 ft x 8 ft ,7 in |
Main Level | Bedroom | 7 ft ,8 in | 6 ft ,7 in | 7 ft ,8 in x 6 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 8 ft ,3 in | 10 ft ,6 in x 8 ft ,3 in |
Main Level | Full Bathroom | 6 ft ,4 in | 5 ft ,5 in | 6 ft ,4 in x 5 ft ,5 in |
Main Level | Sunroom | 17 ft ,5 in | 7 ft ,9 in | 17 ft ,5 in x 7 ft ,9 in |
Main Level | Other | 11 ft ,11 in | 6 ft ,5 in | 11 ft ,11 in x 6 ft ,5 in |
Main Level | Other | 8 ft ,3 in | 7 ft ,11 in | 8 ft ,3 in x 7 ft ,11 in |
Natural Gas | Not Available |
Sewer | At Lot Line |
Telephone | Available |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/23722690/5152-3303-mabel-lake-road-enderby-ashton-crkmabel-lk
Contact us for more information
Randy Rauck
(833) 817-6506
www.exprealty.ca
www.exprealty.ca