Maintenance,
$253.22 MonthlyOrchard Terrace 3 bed 1.5 bath townhouse with some nice updates including newer flooring, appliances only 4 years old, and all new windows. The living room has a great built in electric fireplace, all bedrooms are a good size with the Master having a walk thru closet to the 2 pc en-suite. There is a larger storage closet in front hall and a wood deck out front to lounge on - this is removable if you prefer the flower bed underneath. Convenient location- walking distance to downtown and schools. Ready to get away from Renting - this might be the perfect option. (id:44574)
MLS® Number | 10250947 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Orchard Terrace |
Features | Balcony |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Constructed Date | 1980 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1016 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 15 ft ,8 in | 3 ft ,9 in | 15 ft ,8 in x 3 ft ,9 in |
Main Level | Kitchen | 12 ft ,10 in | 7 ft ,2 in | 12 ft ,10 in x 7 ft ,2 in |
Main Level | Dining Room | 12 ft ,5 in | 9 ft ,1 in | 12 ft ,5 in x 9 ft ,1 in |
Main Level | Living Room | 17 ft ,1 in | 16 ft ,5 in | 17 ft ,1 in x 16 ft ,5 in |
Main Level | Full Bathroom | 9 ft ,5 in | 5 ft | 9 ft ,5 in x 5 ft |
Main Level | Primary Bedroom | 15 ft ,5 in | 12 ft ,5 in | 15 ft ,5 in x 12 ft ,5 in |
Main Level | Ensuite | 7 ft ,8 in | 4 ft | 7 ft ,8 in x 4 ft |
Main Level | Bedroom | 11 ft ,8 in | 10 ft ,8 in | 11 ft ,8 in x 10 ft ,8 in |
Main Level | Bedroom | 11 ft ,8 in | 10 ft ,8 in | 11 ft ,8 in x 10 ft ,8 in |
Main Level | Laundry Room | 6 ft | 3 ft ,4 in | 6 ft x 3 ft ,4 in |
https://www.realtor.ca/real-estate/24295196/501-1451-1-avenue-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Deb Archambault
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777