4602 Schubert Road, Armstrong, British Columbia V0E 1B4
2 Bedroom
1 Bathroom
3000 sqft
Acreage
Garden Area
$5,700,000
Prime 108.89 Acre farm in Armstrong with 2 Road frontages. +/- 65 Acres Cultivatable. 1800 sqft maintained 2 bed + office rancher with partial basement (600ft). 40'x60' shop with 220 wiring. Various outbuildings & Cabin. Substantial aggregate (Gravel) resources over property. Valid mining permit, transferrable with approval. 65 cultivatable acres growing organic crops. (id:25306)
Property Details
MLS® Number | 10214596 |
Property Type | Agriculture |
Neigbourhood | Armstrong/ Spall. |
Community Features | Rural Setting |
Farm Type | Unknown |
Right Type | Water Rights |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Workshop, Shed |
View Type | View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Size Interior | 3000 Sqft |
Utility Water | Unknown |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 108.89 |
Size Total | 108.89 Ac|100+ Acres |
Size Total Text | 108.89 Ac|100+ Acres |
Zoning Type | Agricultural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21 ft ,6 in | 13 ft | 21 ft ,6 in x 13 ft |
Main Level | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Dining Nook | 9 ft ,2 in | 9 ft | 9 ft ,2 in x 9 ft |
Main Level | Family Room | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Other | 13 ft | 17 ft | 13 ft x 17 ft |
Main Level | Den | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Primary Bedroom | 15 ft ,6 in | 11 ft | 15 ft ,6 in x 11 ft |
Main Level | Bedroom | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
Main Level | Full Bathroom |
Utilities
Water | Available |
https://www.realtor.ca/real-estate/22317711/4602-schubert-road-armstrong-armstrong-spall
Interested?
Contact us for more information