#42 1383 Silver Sands Road, Sicamous, British Columbia V0E 2V4
$215,000Maintenance,
$65 Monthly
Maintenance,
$65 MonthlyThis spacious two bedroom, one bathroom park model is centrally located within Silver Sands RV Resort; a gated community along the Eagle River with access to a sandy beach you can enjoy all summer long. The public beach on Shuswap Lake is a five minute walk from the resort. This lot has been completely finished in concrete with a nice covered patio area that provides additional space in the warmer months. The 10 x 12 shed gives you some extra storage space. Utilize your property all year round, with low strata fees of $65/month. Strata fees include; caretaker, contingency fund, garbage disposal, snow removal, laundry facilities, clubhouse and property management. (id:25306)
Property Details
MLS® Number | 10229377 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Silver Sands RV Resort |
Amenities Near By | Golf Course |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Private Setting, Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed, Storage |
Structure | Shed, Clubhouse |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Constructed Date | 2009 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 540 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 6 ft ,4 in | 6 ft ,7 in | 6 ft ,4 in x 6 ft ,7 in |
Main Level | Primary Bedroom | 11 ft | 8 ft ,4 in | 11 ft x 8 ft ,4 in |
Main Level | Full Bathroom | 6 ft ,2 in | 5 ft ,3 in | 6 ft ,2 in x 5 ft ,3 in |
Main Level | Hall | 13 ft ,2 in | 4 ft ,5 in | 13 ft ,2 in x 4 ft ,5 in |
https://www.realtor.ca/real-estate/23042029/42-1383-silver-sands-road-sicamous-sicamous
Interested?
Contact us for more information