LOCATION, LOCATION, LOCATION, - 3 minutes from Armstrong! Stunning views on this 1 of a kind horse property. Everything except the home was built in the last 2 years. All new fencing and cross fencing. Amazing barn 4- 12 x 16 rubber matted box stalls. 12 x 16 Tack & feed room with hot water. 12 x 12 wash rack with hot water. Drinking posts for paddocks require no power. 64 x 64 lite covered arena as well as a 72 x 140 out door with outstanding views and power. High end stall fronts and dividers. Chandeliers in the alley way and coach lights by stalls. 5 acres field out back with smaller fields for rotating grazing. 8 water hydrants. Hay sheds storage sheds trailer shed. New 20-gal min well with filtration system also on Otter Lake Water District. 12 zone irrigation . 32 x 52 new shop with 12 ft ceilings , insulated , ready for wood stove. 5 - 220 plugs, 10 x 16 garage door. Additional space in shop for your imagination. Call to inquire about the unique income potential from this property. Double Wide with professional renos inside and out. 3 Bedrooms , 2 full bathrooms with custom closets throughout. All new appliances. Closed in deck with large windows to the expansive views. (id:44574)
MLS® Number | 10250908 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Rural Setting, Family Oriented |
Features | Private Setting, Hobby Farm |
Parking Space Total | 6 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2001 |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1508 Sqft |
Type | House |
Utility Water | Co-operative Well |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 7.78 |
Size Total | 7.78 Ac|5 - 10 Acres |
Size Total Text | 7.78 Ac|5 - 10 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 26 ft | 16 ft x 26 ft |
Main Level | Kitchen | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Laundry Room | 7 ft | 12 ft | 7 ft x 12 ft |
Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Foyer | 7 ft | 12 ft | 7 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Other | 10 ft | 26 ft | 10 ft x 26 ft |
Main Level | Workshop | 32 ft | 52 ft | 32 ft x 52 ft |
Main Level | Not Known | Measurements not available |
https://www.realtor.ca/real-estate/24294914/4121-noble-road-armstrong-armstrong-spall
Contact us for more information
Rod Culic
(250) 546-8791