Waterfront on the Shuswap Lake! This .32 acre waterfront property is tucked away in Eagle Bay Estates on a quiet, safe no thru road away from the hustle and bustle. Private serene setting with 18x24 shop, 3 beds, loft, 2.5 baths, walkout basement with wood stove and rec room and sitting area. Breathtaking lake views, large deck, rock walls, firepit, almost 77' of lakefront, dock and buoy. Some upgrades include renovated kitchen, 30 year asphalt shingle roof (2013), and state of the art septic system (2019). Plus your own private community beach lot complete with boat launch, picnic area, and firepit all in a family-like atmosphere that's just a short walk away. Close to Eagle Bay Store and Community Center. Only 17km off the Trans Canada Hwy. 360 Degree Virtual Tour available - Click on Multi Media Links. (id:44574)
MLS® Number | 10252105 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Structure | Workshop, Workshop |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Combination, Oil, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2495 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5 ft ,3 in | 5 ft | 5 ft ,3 in x 5 ft |
Second Level | Bedroom | 14 ft | 12 ft ,7 in | 14 ft x 12 ft ,7 in |
Basement | Bedroom | 10 ft ,10 in | 11 ft ,1 in | 10 ft ,10 in x 11 ft ,1 in |
Basement | Recreational, Games Room | 29 ft | 9 ft ,6 in | 29 ft x 9 ft ,6 in |
Basement | Bedroom | 11 ft ,3 in | 12 ft | 11 ft ,3 in x 12 ft |
Basement | Other | 7 ft ,2 in | 8 ft ,4 in | 7 ft ,2 in x 8 ft ,4 in |
Basement | Full Bathroom | 8 ft ,9 in | 5 ft ,11 in | 8 ft ,9 in x 5 ft ,11 in |
Main Level | Other | 10 ft ,7 in | 5 ft ,9 in | 10 ft ,7 in x 5 ft ,9 in |
Main Level | Laundry Room | 11 ft ,3 in | 7 ft ,6 in | 11 ft ,3 in x 7 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,9 in | 8 ft ,9 in | 7 ft ,9 in x 8 ft ,9 in |
Main Level | Kitchen | 16 ft | 8 ft ,9 in | 16 ft x 8 ft ,9 in |
Main Level | Dining Room | 15 ft ,6 in | 8 ft ,2 in | 15 ft ,6 in x 8 ft ,2 in |
Main Level | Living Room | 15 ft ,6 in | 14 ft ,6 in | 15 ft ,6 in x 14 ft ,6 in |
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Porch | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Other | 28 ft | 14 ft | 28 ft x 14 ft |
https://www.realtor.ca/real-estate/24367354/4085-reid-road-eagle-bay-eagle-bay
Contact us for more information
Sandra Kentel
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777
Nick Harrison
(250) 832-7051
(250) 832-2777