4055 Schubert Road, Armstrong, British Columbia V0E 1B0
4 Bedroom
3 Bathroom
3080 sqft
Ranch
Fireplace
Central Air Conditioning
Forced Air
Acreage
Garden Area
$849,000
Tucked away amongst the tall trees sits this 4 bedroom, 3 bathroom home with suite potential. Loads of parking on the 2.59 acres, including room for an RV. New windows and doors throughout, some new vinyl plank flooring on the main floor and a beautiful master suite that makes you feel like you are waking up outside in nature. Large storage shed outside and the yard is fully fenced. Bring the kids and the pets! (id:25306)
Property Details
MLS® Number | 10229376 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3080 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 2.59 |
Size Total | 2.59 Ac|1 - 5 Acres |
Size Total Text | 2.59 Ac|1 - 5 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
Basement | 2pc Bathroom | 8 ft | 4 ft ,8 in | 8 ft x 4 ft ,8 in |
Basement | Not Known | 4 ft ,5 in | 5 ft | 4 ft ,5 in x 5 ft |
Basement | Cold Room | 12 ft | 4 ft ,5 in | 12 ft x 4 ft ,5 in |
Basement | Workshop | 10 ft ,10 in | 16 ft | 10 ft ,10 in x 16 ft |
Basement | Recreational, Games Room | 14 ft ,8 in | 14 ft | 14 ft ,8 in x 14 ft |
Basement | Cold Room | Measurements not available | ||
Basement | Other | 12 ft ,11 in | 11 ft ,11 in | 12 ft ,11 in x 11 ft ,11 in |
Main Level | Living Room | 20 ft | 14 ft ,2 in | 20 ft x 14 ft ,2 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,10 in | 10 ft ,9 in x 9 ft ,10 in |
Main Level | Kitchen | 9 ft ,10 in | 14 ft | 9 ft ,10 in x 14 ft |
Main Level | Dining Nook | 4 ft ,4 in | 7 ft ,1 in | 4 ft ,4 in x 7 ft ,1 in |
Main Level | Laundry Room | 8 ft ,4 in | 6 ft ,4 in | 8 ft ,4 in x 6 ft ,4 in |
Main Level | Primary Bedroom | 13 ft | 11 ft ,9 in | 13 ft x 11 ft ,9 in |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 5 ft ,5 in | 8 ft ,3 in x 5 ft ,5 in |
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,2 in | 11 ft ,2 in x 9 ft ,2 in |
Main Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Main Level | Full Bathroom | 10 ft ,2 in | 5 ft | 10 ft ,2 in x 5 ft |
https://www.realtor.ca/real-estate/23040569/4055-schubert-road-armstrong-armstrong-spall
Interested?
Contact us for more information