Maintenance,
$12.50 MonthlyGreat income opportunity! Live on the top floor, while renting out the basement suite. Upstairs has 3 bed, 1 bath - nicely finished kitchen with stainless steel appliances. French doors in the rec room allowing for outdoor access. Lots of natural lighting and central vac both up and down. Downstairs has 1 bed, 1 bath and den. Nice size kitchen and dining area with lots of storage. Both have their own laundry facility. Enjoy the covered cement patio while relaxing in the completely fenced backyard, allowing for great privacy. Bring your plans and make this a home for yourself, plus earn some extra income. All measurements are to be verified by Buyers or Buyer's Agent if deemed important. (id:44574)
MLS® Number | 10252401 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Name | - |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Flat Site |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2280 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft | 12 ft ,3 in | 12 ft x 12 ft ,3 in |
Basement | Dining Room | 8 ft ,4 in | 11 ft ,10 in | 8 ft ,4 in x 11 ft ,10 in |
Basement | Den | 15 ft ,6 in | 11 ft ,10 in | 15 ft ,6 in x 11 ft ,10 in |
Basement | Full Bathroom | 7 ft ,10 in | 4 ft ,11 in | 7 ft ,10 in x 4 ft ,11 in |
Basement | Primary Bedroom | 14 ft ,11 in | 10 ft ,1 in | 14 ft ,11 in x 10 ft ,1 in |
Basement | Storage | 8 ft ,6 in | 6 ft ,5 in | 8 ft ,6 in x 6 ft ,5 in |
Basement | Recreational, Games Room | 11 ft ,5 in | 21 ft | 11 ft ,5 in x 21 ft |
Basement | Storage | 6 ft ,5 in | 8 ft ,2 in | 6 ft ,5 in x 8 ft ,2 in |
Main Level | Other | 4 ft ,11 in | 6 ft ,5 in | 4 ft ,11 in x 6 ft ,5 in |
Main Level | Kitchen | 11 ft ,11 in | 8 ft ,7 in | 11 ft ,11 in x 8 ft ,7 in |
Main Level | Dining Room | 7 ft ,4 in | 11 ft ,11 in | 7 ft ,4 in x 11 ft ,11 in |
Main Level | Living Room | 13 ft ,2 in | 24 ft ,7 in | 13 ft ,2 in x 24 ft ,7 in |
Main Level | Full Bathroom | 11 ft ,4 in | 4 ft ,11 in | 11 ft ,4 in x 4 ft ,11 in |
Main Level | Primary Bedroom | 14 ft ,11 in | 12 ft ,11 in | 14 ft ,11 in x 12 ft ,11 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | Bedroom | 11 ft ,5 in | 9 ft ,3 in | 11 ft ,5 in x 9 ft ,3 in |
Main Level | Storage | 7 ft ,7 in | 15 ft ,8 in | 7 ft ,7 in x 15 ft ,8 in |
https://www.realtor.ca/real-estate/24382979/404-park-avenue-enderby-enderby-grindrod
Contact us for more information
Tyler Rands
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca