#4 421 Hudson Street, Nw Salmon Arm, British Columbia V1E 2S1
$679,000Maintenance,
$304.78 Monthly
Maintenance,
$304.78 MonthlyEYE-CATCHING home complete w/your own Private ELEVATOR. Enjoy peaceful surroundings along w/Lake & Mountain Views from this 3 level home that has 3 bdrms, 4 bathrms & a Flex rm! Impress your company w/the stunning open concept main flr showcasing a kitchen sure to create envy w/5 burner gas stove, Granite Counters. big island, built in coffee bar w/beverage fridge & full-size side by side s/s fridge & freezer. The extra bdrm, full bath & covered deck round out this level. Upstairs is the Laundry, Mstr Suite w/a walk-in shower, his/her closet space and private deck as well as a Guest Rm w/en-suite. The Flex rm is accessed thru the impressive dbl tandem garage which has finished plywood walls providing a clean look & functionality when hanging items. The Flex rm has a full bathrm which makes this space so versatile crafting/hobby or Man Cave. The Hudson is located at the start of a waterfront park with great walking paths taking you downtown the Wharf or the Nature Trails. NO GST. Downsizers Dream is what you will find in this home - great views - wonderful finishes including solid surface counters throughout and of course that Elevator! Book your showing today. Quick Possession is Possible (id:25306)
Property Details
MLS® Number | 10225270 |
Property Type | Single Family |
Neigbourhood | NW Salmon Arm |
Community Name | The Hudson |
Parking Space Total | 3 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Cooling Type | Heat Pump, Wall Unit |
Exterior Finish | Unknown |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump, In Floor Heating |
Size Interior | 2242 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,5 in | 13 ft ,7 in | 13 ft ,5 in x 13 ft ,7 in |
Second Level | Full Ensuite Bathroom | 10 ft | 7 ft ,8 in | 10 ft x 7 ft ,8 in |
Second Level | Other | 6 ft ,9 in | 9 ft | 6 ft ,9 in x 9 ft |
Second Level | Bedroom | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Second Level | Other | 13 ft | 17 ft | 13 ft x 17 ft |
Second Level | Laundry Room | 5 ft | 10 ft | 5 ft x 10 ft |
Second Level | Other | 3 ft | 3 ft | 3 ft x 3 ft |
Basement | Recreational, Games Room | 13 ft ,5 in | 12 ft ,3 in | 13 ft ,5 in x 12 ft ,3 in |
Basement | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Other | 11 ft | 17 ft | 11 ft x 17 ft |
Basement | Other | 3 ft | 3 ft | 3 ft x 3 ft |
Basement | Foyer | 4 ft | 5 ft | 4 ft x 5 ft |
Basement | Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Great Room | 13 ft ,5 in | 14 ft ,10 in | 13 ft ,5 in x 14 ft ,10 in |
Main Level | Dining Room | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
Main Level | Kitchen | 14 ft ,7 in | 9 ft | 14 ft ,7 in x 9 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Full Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Other | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Other | 13 ft | 17 ft | 13 ft x 17 ft |
https://www.realtor.ca/real-estate/22831969/4-421-hudson-street-nw-salmon-arm-nw-salmon-arm
Interested?
Contact us for more information