3946 Short Road, Eagle Bay, BC, V0E 1P0. If you're looking for a wonderful Eagle Bay property for investment, cabin, or full-time living then look no further. This cozy 2 bedroom cabin up with a roughed in non-conforming suite down and breathtaking lake views is a rare find in this market. Lots of room for your toys. Beach access is a short walk down the road. A monster 55'x35' shop installed in floor heating and separate Hydro service. Flooring just needs to be hooked up. Comes with a 5 ton air conditioner and air handlers with auxiliary heater kits and touchscreen thermostats. This property backs onto crown land for access to mountain activities the Shuswap is well known for. Hiking, biking, snowmobiling and Atv use right out your back door. . Close to the lake for boating and swimming and all the Shuswap Lake fun! you'll find this property at the end of a quiet dead-end road but close to amenities. Only 30 minutes from Salmon Arm and 10 minutes to Blind Bay. .35 acres leaves room to enjoy the yard and this home has a private covered deck to sit and enjoy the sunset. Don't miss out on this one and it's priced to sell. All measurements taken carefully but should be verified if deemed necessary. (id:44574)
MLS® Number | 10247092 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Wooded Area, Balcony |
Structure | Workshop |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1586 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 7 ft ,6 in | 12 ft ,7 in | 7 ft ,6 in x 12 ft ,7 in |
Basement | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Primary Bedroom | 8 ft ,7 in | 12 ft ,8 in | 8 ft ,7 in x 12 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bedroom | 8 ft ,2 in | 12 ft ,9 in | 8 ft ,2 in x 12 ft ,9 in |
Main Level | Kitchen | 12 ft | 12 ft ,4 in | 12 ft x 12 ft ,4 in |
https://www.realtor.ca/real-estate/24123482/3946-short-road-eagle-bay-eagle-bay
Contact us for more information
Jayson Tracy
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.ca
www.fairrealty.ca