Imagine looking out over 16 lush acres in this country perfect home with partial wrap around deck... This fabulous country estate is the perfect home for your growing family. Main floor is upstairs and has an epic valley view set over your fully fenced yard plus beyond the fence is the remaining acreage ready for your ideas. An abundance of windows in this home and allows a generous amount of natural light. An open concept floor plan with Kitchen, Dining, Living room, Master bedroom, Bedroom and bathroom. Lower level offers Family room, Rec room, Bedroom, second bathroom and laundry. Easy access to your one car garage from entry. Outside offers lots of room for the kids to play! Also including two outbuildings, a massive original barn with reinforced beams, perfect for housing your farm tools or toys! Tenants currently rent dwelling for $2000/mo not including utilities or barn. Hay fields average 100 hay bales per season offering a great income producing holding property! (id:44574)
MLS® Number | 10249994 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Features | Balcony |
Parking Space Total | 11 |
Structure | Deck, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1993 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2219 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 16.33 |
Size Total | 16.33 Ac|10 - 50 Acres |
Size Total Text | 16.33 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,8 in | 11 ft ,11 in | 13 ft ,8 in x 11 ft ,11 in |
Second Level | Full Bathroom | 11 ft ,11 in | 4 ft ,11 in | 11 ft ,11 in x 4 ft ,11 in |
Second Level | Family Room | 17 ft ,8 in | 14 ft | 17 ft ,8 in x 14 ft |
Second Level | Bedroom | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
Second Level | Kitchen | 12 ft ,3 in | 11 ft ,4 in | 12 ft ,3 in x 11 ft ,4 in |
Second Level | Dining Room | 19 ft ,11 in | 11 ft ,8 in | 19 ft ,11 in x 11 ft ,8 in |
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,9 in | 9 ft ,10 in x 9 ft ,9 in |
Main Level | Other | 12 ft ,10 in | 7 ft ,3 in | 12 ft ,10 in x 7 ft ,3 in |
Main Level | Living Room | 17 ft ,4 in | 13 ft ,5 in | 17 ft ,4 in x 13 ft ,5 in |
Main Level | Recreational, Games Room | 19 ft ,11 in | 11 ft ,5 in | 19 ft ,11 in x 11 ft ,5 in |
Main Level | Full Bathroom | 8 ft ,8 in | 4 ft ,11 in | 8 ft ,8 in x 4 ft ,11 in |
Main Level | Laundry Room | 12 ft ,1 in | 9 ft ,6 in | 12 ft ,1 in x 9 ft ,6 in |
Main Level | Other | 21 ft | 13 ft ,6 in | 21 ft x 13 ft ,6 in |
https://www.realtor.ca/real-estate/24252125/3869-malakwa-loop-road-malakwa-sicamous
Contact us for more information
Scott Latwat
(250) 308-1888
(778) 475-6214
www.vp3.ca
www.vp3.ca