This charming 4 bedroom, 3 bath home with an inlaw suite sits on a large .32 lot in the sought-after McLeod subdivision. The main floor features energy-efficient windows in bedrooms and a living room w/2 big windows. The kitchen w/adjoining dining area has patio doors to your fully fenced back yard refuge that is perfect for entertaining or a back yard bbq. 4 spacious bdrms up, master w/2pc ensuite, full main bth w/separate shower & soaker tub. The basement features a large family room & laundry room, 1 bdrm & 1 bth inlaw suite and plenty of storage. Attached is a larger single garage (20x26) perfect for parking a vehicle and still having room for a work area. Plenty of parking for all your toys. Huge fenced backyard w/2 apple trees & dog run.Close to all amenities. Measurements are approximate Buyer to verify if important. New roof, soffits, siding, trim, windows, blinds, front door and rock work. (id:44574)
MLS® Number | 10250731 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Split Level | Split Level |
Exterior Finish | Aluminum Siding |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2302 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft ,3 in | 10 ft ,7 in | 16 ft ,3 in x 10 ft ,7 in |
Basement | Bedroom | 9 ft ,8 in | 11 ft ,2 in | 9 ft ,8 in x 11 ft ,2 in |
Basement | Kitchen | 16 ft ,5 in | 6 ft ,7 in | 16 ft ,5 in x 6 ft ,7 in |
Basement | Living Room | 13 ft ,8 in | 6 ft ,4 in | 13 ft ,8 in x 6 ft ,4 in |
Basement | Full Bathroom | 6 ft ,2 in | 8 ft ,6 in | 6 ft ,2 in x 8 ft ,6 in |
Basement | Other | 26 ft | 20 ft | 26 ft x 20 ft |
Main Level | Living Room | 18 ft | 12 ft ,7 in | 18 ft x 12 ft ,7 in |
Main Level | Kitchen | 12 ft ,7 in | 6 ft ,7 in | 12 ft ,7 in x 6 ft ,7 in |
Main Level | Dining Room | 12 ft ,5 in | 8 ft ,3 in | 12 ft ,5 in x 8 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,4 in | 10 ft ,4 in x 9 ft ,4 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,4 in | 12 ft ,4 in x 9 ft ,4 in |
Main Level | Full Ensuite Bathroom | 4 ft ,6 in | 4 ft ,8 in | 4 ft ,6 in x 4 ft ,8 in |
Main Level | Full Bathroom | 14 ft | 5 ft | 14 ft x 5 ft |
https://www.realtor.ca/real-estate/24287277/3482-lockhart-crescent-armstrong-armstrong-spall
Contact us for more information
Lyle Doucette
(250) 546-8791