#32 2444 York Avenue, Armstrong, British Columbia V0E 1B1
$624,900Maintenance,
$85 Monthly
Maintenance,
$85 MonthlyImpeccable townhome in sought after Royal York Estates in beautiful Armstrong. Enjoy the lifestyle that this open plan offers, providing plenty of room to entertain your guests in the open concept living room off the kitchen or out on the patio overlooking the beautiful Royal York Golf Course. The vaulted foyer entrance is inviting & allows for plenty of light. There are 11 tray ceilings in the living rm, n/g fireplace & the dining area has sliding patio doors onto a covered patio, hot tub & landscaped yard. Soak in the spectacular sunsets from the patio. The custom chefs kitchen features a large island/breakfast bar, a custom walk-in butlers pantry, an abundance of cupboards, soft close drawers & high-end appliances. The master bedroom features a large w/i closet & a spacious ensuite with double sinks, a large walk-in rain shower & heated tile floors. There's a bedroom/sewing rm & half bath on the main floor. Downstairs you will find 1 more bedroom, an office, an expansive rec room & full bath. The 9' ceilings in the basement & deep window wells keep the rooms feeling open & bright. A spacious storage room & workshop are also found in the basement. The separation wall between units is 6 of concrete & 4 of Styrofoam for total soundproofing.The 2-car insulated garage opens into laundry room. Professionally landscaped & low maintenance yard! Royal York Estates just minutes to shopping, swimming, fishing, cycling, dining, hiking, wineries & world-class skiing. (id:25306)
Property Details
MLS® Number | 10224228 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Name | Royal York Estates |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Community Features | Quiet Area |
Features | Park Setting, Flat Site, Level |
Parking Space Total | 4 |
Road Type | No Thru Road |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2850 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,9 in | 12 ft | 10 ft ,9 in x 12 ft |
Basement | Full Bathroom | 7 ft ,8 in | 8 ft ,1 in | 7 ft ,8 in x 8 ft ,1 in |
Basement | Bedroom | 11 ft ,10 in | 17 ft ,4 in | 11 ft ,10 in x 17 ft ,4 in |
Basement | Wine Cellar | 5 ft ,9 in | 7 ft ,4 in | 5 ft ,9 in x 7 ft ,4 in |
Basement | Recreational, Games Room | 19 ft ,7 in | 19 ft ,11 in | 19 ft ,7 in x 19 ft ,11 in |
Basement | Storage | 10 ft ,11 in | 19 ft ,6 in | 10 ft ,11 in x 19 ft ,6 in |
Basement | Workshop | 19 ft ,6 in | 21 ft ,3 in | 19 ft ,6 in x 21 ft ,3 in |
Main Level | Other | 6 ft ,8 in | 9 ft ,10 in | 6 ft ,8 in x 9 ft ,10 in |
Main Level | 2pc Bathroom | 6 ft ,1 in | 6 ft ,1 in | 6 ft ,1 in x 6 ft ,1 in |
Main Level | Kitchen | 8 ft ,6 in | 13 ft ,11 in | 8 ft ,6 in x 13 ft ,11 in |
Main Level | Dining Room | 9 ft ,2 in | 11 ft ,10 in | 9 ft ,2 in x 11 ft ,10 in |
Main Level | Living Room | 11 ft ,11 in | 19 ft ,2 in | 11 ft ,11 in x 19 ft ,2 in |
Main Level | Bedroom | 11 ft ,9 in | 12 ft | 11 ft ,9 in x 12 ft |
Main Level | Laundry Room | 6 ft ,6 in | 12 ft ,4 in | 6 ft ,6 in x 12 ft ,4 in |
Main Level | Pantry | 4 ft ,5 in | 6 ft ,10 in | 4 ft ,5 in x 6 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 17 ft | 10 ft ,10 in x 17 ft |
Main Level | Full Ensuite Bathroom | 9 ft ,4 in | 14 ft ,7 in | 9 ft ,4 in x 14 ft ,7 in |
Main Level | Other | 6 ft ,10 in | 8 ft ,6 in | 6 ft ,10 in x 8 ft ,6 in |
Main Level | Other | 21 ft ,4 in | 20 ft ,1 in | 21 ft ,4 in x 20 ft ,1 in |
https://www.realtor.ca/real-estate/22830128/32-2444-york-avenue-armstrong-armstrong-spall
Interested?
Contact us for more information