#303 1451 1 Avenue, Ne Salmon Arm, British Columbia V1E 1N7
3 Bedroom
2 Bathroom
1057 sqft
Fireplace
Wall Unit
Baseboard Heaters
$234,900Maintenance,
$240.15 Monthly
Maintenance,
$240.15 MonthlySuper investment or starter. This 3 bedroom 1 & 1/2 bath town home is the perfect purchase to get into the market. Completely level, no stairs, and park right in front of your unit. Updated bathroom, newer baseboard heaters, hot water tank, and flooring, new sliding glass door to a renovated deck to enjoy the mountain views. Close to all amenities, small storage area included. Great location close to town. (id:25306)
Property Details
MLS® Number | 10224134 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Orchard Terrace |
Amenities Near By | Recreation, Shopping, Schools, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Balcony |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1978 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1057 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Main Level | Living Room | 14 ft ,11 in | 14 ft ,3 in | 14 ft ,11 in x 14 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,5 in | 13 ft | 10 ft ,5 in x 13 ft |
Main Level | Bedroom | 9 ft ,11 in | 9 ft | 9 ft ,11 in x 9 ft |
Main Level | Bedroom | 9 ft ,9 in | 9 ft | 9 ft ,9 in x 9 ft |
Main Level | Full Bathroom | 9 ft ,10 in | 5 ft | 9 ft ,10 in x 5 ft |
Main Level | Ensuite | 6 ft ,7 in | 3 ft | 6 ft ,7 in x 3 ft |
Main Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
Main Level | Storage | 7 ft ,6 in | 3 ft | 7 ft ,6 in x 3 ft |
https://www.realtor.ca/real-estate/22836616/303-1451-1-avenue-ne-salmon-arm-ne-salmon-arm
Interested?
Contact us for more information