#301 326 Mara Lake Lane, Sicamous, British Columbia V0E 2V1
$444,900Maintenance,
$729.11 Monthly
Maintenance,
$729.11 MonthlyThis unit will not last long due to being a true 3 bedroom layout! At 1,176 sf, this South facing unit has 203 sf of deck and lots of space for you, your family and / or guests. The master bedroom on one side has lots of closet space and a 4 piece ensuite bathrooms. On the other side of the apartment are TWO bedrooms, each with windows and a full bathroom between them. If you're familiar with the building and the unit layouts, the bonus with this one is that where there is usually a den, there a LARGE bedroom with a window - there's plenty of space for a king bed or double bunk beds for the kids! Outside, there's even a view west from the balcony of the water which offers a nice view from the 3rd floor. The unit comes with two underground parking stalls, including the ability to store your boat in the heated / dry space (up to 24'). There is a also a boat slip in the deep water dock included and the marina fee is $50/month. Condo fees including everything except wifi, cable and property taxes - all heating, cooling, lights, water & sewer included! A copy of the floor plan is available! (id:25306)
Property Details
MLS® Number | 10229251 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Legacy on Mara Lake |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Secured Parking |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Size Interior | 1176 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade | |
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft ,10 in | 8 ft ,2 in | 9 ft ,10 in x 8 ft ,2 in |
Main Level | Dining Room | 8 ft ,2 in | 6 ft ,3 in | 8 ft ,2 in x 6 ft ,3 in |
Main Level | Living Room | 11 ft ,1 in | 13 ft ,2 in | 11 ft ,1 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 11 ft ,1 in | 11 ft ,11 in x 11 ft ,1 in |
Main Level | Full Ensuite Bathroom | 7 ft ,8 in | 5 ft ,4 in | 7 ft ,8 in x 5 ft ,4 in |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,9 in | 10 ft ,1 in x 9 ft ,9 in |
Main Level | Full Bathroom | 8 ft ,3 in | 7 ft ,8 in | 8 ft ,3 in x 7 ft ,8 in |
Main Level | Bedroom | 9 ft ,8 in | 12 ft ,3 in | 9 ft ,8 in x 12 ft ,3 in |
Main Level | Other | 6 ft ,1 in | 4 ft ,7 in | 6 ft ,1 in x 4 ft ,7 in |
https://www.realtor.ca/real-estate/23028688/301-326-mara-lake-lane-sicamous-sicamous
Interested?
Contact us for more information