Incredible LAKESIDE SUMMER Retreat right on Shuswap Lake, on the lagoon side with access to Shuswap Lake. Shared dock for your boat right in front of your home. This home has 1 bedroom with hide abed for extra guests, open concept living, large fully covered patio right on the shores of Shuswap Lake, parking for 2 vehicles. This affordable lakeside opportunity won't last long! Sicamous Sands Resort is open from Easter to Thanksgiving. This development also offers full access to unique resort amenities, such as hot tubs, clubhouse, horseshoe pits, volleyball and pickle ball court, basketball hoop, tether ball, and 2 separate playgrounds with swings and play ground equipment. Taxes were $2,021 in 2021. Strata fees are $2,630.52 for the year. Includes all maintenance, water, sewer, cable TV and much much more. Rentals are permitted. Contact listing agent for all inquiries now! (id:44574)
MLS® Number | 10248717 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Sicamous Sands Resort |
Parking Space Total | 3 |
Storage Type | Storage |
Structure | Clubhouse, Playground |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Hot Tub |
Constructed Date | 2003 |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete, Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 540 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9 ft ,3 in | 12 ft | 9 ft ,3 in x 12 ft |
Main Level | Full Bathroom | 6 ft ,1 in | 4 ft ,6 in | 6 ft ,1 in x 4 ft ,6 in |
Main Level | Kitchen | 9 ft ,10 in | 7 ft | 9 ft ,10 in x 7 ft |
Main Level | Dining Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Living Room | 13 ft ,4 in | 12 ft | 13 ft ,4 in x 12 ft |
Main Level | Other | 14 ft | 45 ft | 14 ft x 45 ft |
https://www.realtor.ca/real-estate/24161120/28-1455-silver-sands-road-sicamous-sicamous
Contact us for more information
Colin Blair
(250) 832-7871
(250) 832-7573