2790 Mountview Drive, Blind Bay, British Columbia V0E 1H1
6 Bedroom
4 Bathroom
3719 sqft
Fireplace
Outdoor Pool, Above Ground Pool, Pool
Central Air Conditioning
Forced Air
Waterfront Nearby
Underground Sprinkler
$998,000
For more information, click the Brochure button below. Modern 6 Bed, 3.5 Bath in Quiet neighborhood. Minutes from beaches and hiking trails. Large private yard with large covered patio, decks and pool. Great for entertaining. 2 bedroom / 1 bath, separate legal in-law suite or mortgage helper, if you choose. (id:25306)
Property Details
MLS® Number | 10226393 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Sloping, Flat Site |
Parking Space Total | 4 |
Pool Type | Outdoor Pool, Above Ground Pool, Pool |
Structure | Patio(s), Deck |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3719 Sqft |
Type | House |
Utility Water | Private Utility |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1 Acre |
Size Total Text | 0.39 Ac|under 1 Acre |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,10 in | 16 ft ,6 in | 13 ft ,10 in x 16 ft ,6 in |
Second Level | Other | 8 ft ,10 in | 7 ft ,8 in | 8 ft ,10 in x 7 ft ,8 in |
Second Level | Full Ensuite Bathroom | 8 ft ,8 in | 10 ft | 8 ft ,8 in x 10 ft |
Second Level | Other | 4 ft ,1 in | 10 ft | 4 ft ,1 in x 10 ft |
Second Level | Other | 3 ft | 2 ft | 3 ft x 2 ft |
Second Level | Bedroom | 10 ft ,8 in | 13 ft | 10 ft ,8 in x 13 ft |
Second Level | Other | 9 ft | 3 ft ,8 in | 9 ft x 3 ft ,8 in |
Second Level | Bedroom | 10 ft ,8 in | 12 ft ,4 in | 10 ft ,8 in x 12 ft ,4 in |
Second Level | Other | 4 ft ,5 in | 2 ft ,6 in | 4 ft ,5 in x 2 ft ,6 in |
Second Level | Full Bathroom | 5 ft ,6 in | 10 ft ,10 in | 5 ft ,6 in x 10 ft ,10 in |
Second Level | Laundry Room | 8 ft ,2 in | 7 ft ,10 in | 8 ft ,2 in x 7 ft ,10 in |
Basement | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Basement | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Basement | Full Bathroom | 5 ft ,6 in | 10 ft ,10 in | 5 ft ,6 in x 10 ft ,10 in |
Basement | Kitchen | 12 ft | 14 ft ,6 in | 12 ft x 14 ft ,6 in |
Basement | Living Room | 15 ft | 17 ft | 15 ft x 17 ft |
Basement | Media | 17 ft | 17 ft | 17 ft x 17 ft |
Main Level | Bedroom | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
Main Level | 2pc Bathroom | 6 ft ,3 in | 7 ft ,8 in | 6 ft ,3 in x 7 ft ,8 in |
Main Level | Living Room | 16 ft ,6 in | 17 ft ,2 in | 16 ft ,6 in x 17 ft ,2 in |
Main Level | Dining Room | 10 ft | 17 ft | 10 ft x 17 ft |
Main Level | Kitchen | 12 ft | 14 ft ,6 in | 12 ft x 14 ft ,6 in |
Main Level | Mud Room | 12 ft | 6 ft | 12 ft x 6 ft |
https://www.realtor.ca/real-estate/22904062/2790-mountview-drive-blind-bay-blind-bay
Interested?
Contact us for more information