Centrally Located, yet very private setting for this nicely appointed 4 Bedroom + Den, 3 Bath custom Home on a huge .44 acre lot in an area of Fine Homes in popular Shuswap Lake Estates. Inside you will find a mix of Arborite Kitchen and granite Bathroom/Laundry Counters. Features in-floor heating, Rough Built in Vac, 3 year old roof, Hardwood, Laminate & Ceramic Floors, Vaulted Ceiling, Big Pantry, U.G. Sprinklers & Unique Outdoor Shower/Mist System, New LG Washer/Dryer & great Decks off Main & Basement deck wired for Hot Tub. Looking out to the gorgeous back yard is a Gazebo awaiting you to enjoy. Walking Distance to Blind Bay Market & Shuswap Lake, with Golfing, Picket ball, Schools and Summer Fun all around you. Awesome bonus is Seller willing to leave very high quality Furniture, Bedroom Suite(s), stainless appliances etc. in the asking price. Please call or E-mail Darren anytime for info or to view, #250-804-8333 or [email protected] I hope you have a wonderful day! (id:44574)
MLS® Number | 10249596 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Shopping, Schools |
Features | Private Setting |
Parking Space Total | 5 |
Structure | Deck |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2249 Sqft |
Type | House |
Utility Water | Community Water System |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 38 ft | 24 ft ,9 in | 38 ft x 24 ft ,9 in |
Basement | 2pc Bathroom | 9 ft ,2 in | 4 ft ,10 in | 9 ft ,2 in x 4 ft ,10 in |
Basement | Storage | 4 ft ,11 in | 11 ft ,8 in | 4 ft ,11 in x 11 ft ,8 in |
Basement | Bedroom | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Basement | Den | 9 ft ,1 in | 9 ft ,3 in | 9 ft ,1 in x 9 ft ,3 in |
Main Level | Dining Room | 10 ft ,10 in | 12 ft ,3 in | 10 ft ,10 in x 12 ft ,3 in |
Main Level | Kitchen | 9 ft ,2 in | 12 ft ,3 in | 9 ft ,2 in x 12 ft ,3 in |
Main Level | Living Room | 18 ft ,9 in | 15 ft ,2 in | 18 ft ,9 in x 15 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,4 in | 13 ft ,9 in x 12 ft ,4 in |
Main Level | Full Ensuite Bathroom | 5 ft ,4 in | 7 ft ,2 in | 5 ft ,4 in x 7 ft ,2 in |
Main Level | Foyer | 4 ft ,8 in | 10 ft ,10 in | 4 ft ,8 in x 10 ft ,10 in |
Main Level | Full Bathroom | 4 ft ,11 in | 10 ft ,4 in | 4 ft ,11 in x 10 ft ,4 in |
Main Level | Bedroom | 9 ft ,6 in | 10 ft ,4 in | 9 ft ,6 in x 10 ft ,4 in |
Main Level | Bedroom | 9 ft ,5 in | 10 ft ,6 in | 9 ft ,5 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/24219734/2780-mountview-drive-blind-bay-blind-bay
Contact us for more information
Darren Ericcsan
(250) 832-7871
(250) 832-7573