2739 Golf Course Drive, Blind Bay. This meticulous nestled in Shuswap Lake Estates has been renovated top to bottom with all high-end finishings. In-floor heating, open concept, on this five-bedroom home, including none conforming suite. The master bedroom has an ensuite and walk-in closet. The kitchen boasts new appliances with a large island and a microwave drawer and easy close cabinets. New Granite countertops throughout the home. New carpet and flooring with high-end finishing. Oversized driveway redone and extended down the side of the house. Lots of parking along with a 2 car garage with new epoxy flooring. Completely fenced yard which is fully irrigated and landscaped. 2 min drive to the lake and shopping. This Shuswap home is right in the middle of all your outdoor activities, like snowmobiling, hiking, ATV, and across the street from Shuswap Lake Golf Course. All measurements have been taken carefully and should be verified if deemed important. (id:44574)
MLS® Number | 10251510 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Balcony |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2596 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 6 ft ,2 in | 8 ft ,4 in | 6 ft ,2 in x 8 ft ,4 in |
Second Level | Living Room | 17 ft ,1 in | 20 ft ,9 in | 17 ft ,1 in x 20 ft ,9 in |
Second Level | Kitchen | 10 ft ,3 in | 19 ft ,2 in | 10 ft ,3 in x 19 ft ,2 in |
Second Level | Laundry Room | 9 ft ,8 in | 5 ft ,7 in | 9 ft ,8 in x 5 ft ,7 in |
Second Level | Primary Bedroom | 11 ft ,11 in | 14 ft ,9 in | 11 ft ,11 in x 14 ft ,9 in |
Second Level | Other | 5 ft ,11 in | 4 ft ,4 in | 5 ft ,11 in x 4 ft ,4 in |
Second Level | Full Ensuite Bathroom | 5 ft ,11 in | 8 ft ,7 in | 5 ft ,11 in x 8 ft ,7 in |
Second Level | Hall | 8 ft ,7 in | 6 ft ,5 in | 8 ft ,7 in x 6 ft ,5 in |
Second Level | 2pc Bathroom | 9 ft ,11 in | 6 ft ,6 in | 9 ft ,11 in x 6 ft ,6 in |
Second Level | Bedroom | 9 ft ,10 in | 9 ft ,11 in | 9 ft ,10 in x 9 ft ,11 in |
Second Level | Bedroom | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
Main Level | Hall | 3 ft ,5 in | 5 ft ,5 in | 3 ft ,5 in x 5 ft ,5 in |
Main Level | Hall | 19 ft ,2 in | 5 ft | 19 ft ,2 in x 5 ft |
Main Level | Utility Room | 9 ft ,9 in | 14 ft ,8 in | 9 ft ,9 in x 14 ft ,8 in |
Main Level | Storage | 13 ft ,7 in | 10 ft ,2 in | 13 ft ,7 in x 10 ft ,2 in |
Main Level | Family Room | 38 ft ,9 in | 15 ft ,4 in | 38 ft ,9 in x 15 ft ,4 in |
Main Level | Full Bathroom | 4 ft ,11 in | 9 ft | 4 ft ,11 in x 9 ft |
Main Level | Bedroom | 10 ft ,5 in | 13 ft ,2 in | 10 ft ,5 in x 13 ft ,2 in |
Main Level | Bedroom | 9 ft ,10 in | 12 ft ,4 in | 9 ft ,10 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/24326757/2739-golf-course-drive-blind-bay-blind-bay
Contact us for more information
Jayson Tracy
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.ca
www.fairrealty.ca