New on the Market - Post and Beam open design, vaulted ceiling home. Price includes 2 park like landscaped lots, located beside the 13 tee box at Shuswap Lake Golf Club, Blind Bay BC. Well maintained level entry with walkout basement has 3 bedroom and 2 bath in a private setting with a wrap around deck that provides sunshine all day long, fruit trees, pond, fire pit, hardwood floors, custom pine kitchen, woodstove, all appliances included, dry sauna, wood stove, 15 x 10 & 8 x 8 shed, gas BBQ hook up, fire pit, plenty of parking, paved drive way, high efficient furnace, roof replaced 2021. Pool Table is included as well. Come and Live in the Shuswap. Please view the I Quide photos. (id:44574)
MLS® Number | 10252716 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Treed, Wooded Area, Sloping, Visual Exposure |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Sundeck, Shed |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Sauna, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Exterior Finish | Stone, Wood Siding |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2937 Sqft |
Type | House |
Utility Water | Private Utility |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft | 12 ft ,10 in | 13 ft x 12 ft ,10 in |
Basement | Recreational, Games Room | 20 ft ,7 in | 21 ft ,11 in | 20 ft ,7 in x 21 ft ,11 in |
Basement | Full Bathroom | 8 ft ,6 in | 8 ft ,7 in | 8 ft ,6 in x 8 ft ,7 in |
Basement | Workshop | 7 ft ,7 in | 21 ft ,7 in | 7 ft ,7 in x 21 ft ,7 in |
Basement | Utility Room | 12 ft ,8 in | 12 ft ,7 in | 12 ft ,8 in x 12 ft ,7 in |
Basement | Storage | 4 ft ,8 in | 5 ft ,11 in | 4 ft ,8 in x 5 ft ,11 in |
Basement | Other | 12 ft | 23 ft ,6 in | 12 ft x 23 ft ,6 in |
Main Level | Living Room | 19 ft ,7 in | 12 ft ,11 in | 19 ft ,7 in x 12 ft ,11 in |
Main Level | Kitchen | 13 ft ,4 in | 10 ft ,9 in | 13 ft ,4 in x 10 ft ,9 in |
Main Level | Dining Room | 13 ft ,4 in | 11 ft ,10 in | 13 ft ,4 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Bedroom | 13 ft | 12 ft ,11 in | 13 ft x 12 ft ,11 in |
Main Level | Full Bathroom | 9 ft ,3 in | 8 ft ,5 in | 9 ft ,3 in x 8 ft ,5 in |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24397498/2621-golf-course-drive-blind-bay-blind-bay
Contact us for more information
Steven Lewis
Personal Real Estate Corporation
(250) 832-7871
(250) 832-7573