Rancher style home with 2 bedrooms on the main floor and 3 bedrooms below. Impressive foyer with soaring ceilings and an open concept main floor. Custom kitchen with maple cabinetry, large island and walk in pantry. Primary ensuite with dual sinks, soaker tub and walk in closet. There is deck access from this bedroom and great mountain and valley views. Head downstairs to the fully finished, walk out basement - there is no shortage of space here! 3 generously sized bedrooms, a full bathroom and a massive great room leading out to the fenced backyard. In addition to the 3-car garage, there are also multiple storage and utility rooms for incredible organizational space in this home. (id:44574)
MLS® Number | 10252338 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Amenities Near By | Schools |
Community Features | Family Oriented |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3974 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 7 ft ,7 in | 9 ft ,7 in | 7 ft ,7 in x 9 ft ,7 in |
Basement | Bedroom | 16 ft ,10 in | 11 ft ,7 in | 16 ft ,10 in x 11 ft ,7 in |
Basement | Bedroom | 16 ft ,7 in | 13 ft ,8 in | 16 ft ,7 in x 13 ft ,8 in |
Basement | Bedroom | 16 ft ,10 in | 11 ft ,5 in | 16 ft ,10 in x 11 ft ,5 in |
Basement | Great Room | 29 ft ,11 in | 34 ft ,8 in | 29 ft ,11 in x 34 ft ,8 in |
Main Level | Full Bathroom | 6 ft ,3 in | 8 ft ,6 in | 6 ft ,3 in x 8 ft ,6 in |
Main Level | Full Ensuite Bathroom | 20 ft ,9 in | 7 ft ,2 in | 20 ft ,9 in x 7 ft ,2 in |
Main Level | Bedroom | 14 ft ,2 in | 12 ft | 14 ft ,2 in x 12 ft |
Main Level | Dining Room | 11 ft ,5 in | 11 ft ,10 in | 11 ft ,5 in x 11 ft ,10 in |
Main Level | Kitchen | 14 ft ,6 in | 11 ft ,10 in | 14 ft ,6 in x 11 ft ,10 in |
Main Level | Laundry Room | 8 ft | 7 ft ,2 in | 8 ft x 7 ft ,2 in |
Main Level | Living Room | 25 ft ,10 in | 22 ft ,10 in | 25 ft ,10 in x 22 ft ,10 in |
Main Level | Mud Room | 6 ft | 10 ft ,7 in | 6 ft x 10 ft ,7 in |
Main Level | Primary Bedroom | 17 ft ,4 in | 16 ft ,6 in | 17 ft ,4 in x 16 ft ,6 in |
Main Level | Storage | 6 ft ,3 in | 5 ft ,1 in | 6 ft ,3 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/24377182/2561-cedar-ridge-court-lumby-lumby-valley
Contact us for more information
Marty Gilbert
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007