Fabulous family home located on one of the best streets in Armstrong! If you are looking for a special home that isn't cookie cutter, then this updated and beautifully decorated home is for you. Well laid out kitchen leads to the dining room with the best patio around! Dinner parties on the 339 square feet deck will be a pleasure, truly an Entertainer's dream, or relax under the twinkle lights and enjoy the beautiful view of Armstrong. Bright and comfortable Living Room, Master Bedroom (that opens to the beautiful wrap-around deck) with a spa-like ensuite and spacious walk-in closet plus two other bedrooms and a spacious bathroom with a Soaker Tub completes the main floor. Downstairs you will find a large 4th bedroom, full bathroom, a huge Rec Room, Den, large gorgeous Sauna and ample storage areas plus a separate entrance. Another very special feature of this home is the 850 sq foot Bonus Room (radiant floor heating ready -just add the boiler) with 14-ft ceilings - if you can dream it then it could likely occupy this space! 19 x 8 loft for your hobbies. Lovely, landscaped backyard with firepit and a big deck - perfect for sunny morning yoga sessions, or a relaxing cup of coffee. Tons of Parking for all the Toys, RV and Boat. New Roof in 2020. 3 minute walk to Lenwood Elementary & 5 min walk to PVSS. Dont miss the Virtual Tour. (id:44574)
MLS® Number | 10250249 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Crawl Space (finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18 ft ,8 in | 13 ft ,5 in | 18 ft ,8 in x 13 ft ,5 in |
Basement | Full Bathroom | 8 ft | 9 ft ,3 in | 8 ft x 9 ft ,3 in |
Basement | Laundry Room | 5 ft | 9 ft ,3 in | 5 ft x 9 ft ,3 in |
Basement | Recreational, Games Room | 23 ft ,10 in | 11 ft ,5 in | 23 ft ,10 in x 11 ft ,5 in |
Basement | Den | 26 ft ,5 in | 9 ft ,9 in | 26 ft ,5 in x 9 ft ,9 in |
Main Level | Living Room | 13 ft ,7 in | 18 ft ,3 in | 13 ft ,7 in x 18 ft ,3 in |
Main Level | Dining Room | 10 ft ,4 in | 12 ft ,4 in | 10 ft ,4 in x 12 ft ,4 in |
Main Level | Kitchen | 15 ft ,5 in | 17 ft ,10 in | 15 ft ,5 in x 17 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 16 ft ,3 in | 13 ft ,7 in x 16 ft ,3 in |
Main Level | Bedroom | 13 ft ,9 in | 11 ft ,4 in | 13 ft ,9 in x 11 ft ,4 in |
Main Level | Bedroom | 10 ft ,1 in | 11 ft ,3 in | 10 ft ,1 in x 11 ft ,3 in |
Main Level | Full Ensuite Bathroom | 10 ft ,1 in | 5 ft ,10 in | 10 ft ,1 in x 5 ft ,10 in |
Main Level | Full Bathroom | 10 ft ,5 in | 10 ft ,7 in | 10 ft ,5 in x 10 ft ,7 in |
Main Level | Loft | 19 ft ,3 in | 8 ft ,8 in | 19 ft ,3 in x 8 ft ,8 in |
Main Level | Recreational, Games Room | 25 ft ,2 in | 33 ft ,10 in | 25 ft ,2 in x 33 ft ,10 in |
https://www.realtor.ca/real-estate/24257511/2527-pheasant-ridge-drive-armstrong-armstrong-spall
Contact us for more information
Heather Angel
(250) 545-5371
(250) 542-3381