2390 Fir Avenue, Lumby, British Columbia V0E 2G5
4 Bedroom
2 Bathroom
2478 sqft
Fireplace
Central Air Conditioning
Forced Air
Landscaped, Garden Area, Underground Sprinkler
$579,900
Lovely modern 4 bed 2 bath home in quiet area at end of cul de sac. Have your morning coffee in the sunroom off the kitchen or exit onto a large deck to enjoy the outdoors. Imagine a move in the family room on a 72 inch big screen (included) yet only steps away from the sheltered hot tub. Multiple garden and planted areas of plants and flowers and easy care in ground irrigation. Main floor living room is nice and bright with large windows and you guests will enjoy the gas fire place and mountain views (id:25306)
Property Details
MLS® Number | 10228064 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Amenities Near By | Recreation, Schools |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 5 |
Road Type | No Thru Road |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2478 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Schools |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.157 |
Size Total | 0.157 Ac|under 1 Acre |
Size Total Text | 0.157 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18 ft ,10 in | 13 ft ,1 in | 18 ft ,10 in x 13 ft ,1 in |
Basement | Primary Bedroom | 19 ft ,8 in | 13 ft ,1 in | 19 ft ,8 in x 13 ft ,1 in |
Basement | Full Ensuite Bathroom | 16 ft ,8 in | 10 ft ,10 in | 16 ft ,8 in x 10 ft ,10 in |
Basement | Laundry Room | 5 ft ,6 in | 5 ft ,6 in | 5 ft ,6 in x 5 ft ,6 in |
Basement | Bedroom | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Main Level | Not Known | |||
Main Level | Living Room | 21 ft ,11 in | 13 ft ,5 in | 21 ft ,11 in x 13 ft ,5 in |
Main Level | Dining Room | 13 ft ,5 in | 10 ft | 13 ft ,5 in x 10 ft |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bedroom | 12 ft ,5 in | 11 ft ,5 in | 12 ft ,5 in x 11 ft ,5 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,10 in | 11 ft ,3 in x 9 ft ,10 in |
Main Level | Full Bathroom | 9 ft ,2 in | 8 ft ,6 in | 9 ft ,2 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/22949122/2390-fir-avenue-lumby-lumby-valley
Interested?
Contact us for more information