Come enjoy easy living in this recently updated 5 bedroom/ 3 bath lakeview rancher with walk out basement. Featuring 3 bedrooms up and a 2 bedroom in-law suite down (which could easily be additional family space), each floor has it's own laundry, main floor features new vinyl plank flooring, living room with gas fireplace, a family room with lots of natural light and an 8' patio door that opens outside onto a beautiful sundeck with new glass railings to enjoy the view that offers a peek of the lake right through to Copper Island. In-laws will enjoy their space with a large living/dining area, great kitchen, storage, good sized bedrooms, and a lovely covered deck nestled in the trees that overlooks lake and mountains. Plenty of parking, large driveway, and a great yard with firepit area completes this home. (id:44574)
MLS® Number | 10249070 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Parking Space Total | 8 |
Structure | Sundeck |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2748 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16 ft ,2 in | 16 ft ,2 in | 16 ft ,2 in x 16 ft ,2 in |
Basement | Bedroom | 15 ft ,7 in | 13 ft ,3 in | 15 ft ,7 in x 13 ft ,3 in |
Basement | Kitchen | 11 ft ,5 in | 11 ft ,4 in | 11 ft ,5 in x 11 ft ,4 in |
Basement | Dining Room | 14 ft ,5 in | 15 ft ,4 in | 14 ft ,5 in x 15 ft ,4 in |
Basement | Full Bathroom | 7 ft ,11 in | 7 ft ,9 in | 7 ft ,11 in x 7 ft ,9 in |
Basement | Bedroom | 15 ft ,7 in | 13 ft ,3 in | 15 ft ,7 in x 13 ft ,3 in |
Main Level | Living Room | 11 ft | 13 ft ,5 in | 11 ft x 13 ft ,5 in |
Main Level | Dining Room | 11 ft | 16 ft ,6 in | 11 ft x 16 ft ,6 in |
Main Level | Kitchen | 16 ft ,2 in | 9 ft | 16 ft ,2 in x 9 ft |
Main Level | Full Bathroom | 7 ft ,5 in | 8 ft ,4 in | 7 ft ,5 in x 8 ft ,4 in |
Main Level | Bedroom | 9 ft | 10 ft ,7 in | 9 ft x 10 ft ,7 in |
Main Level | Bedroom | 9 ft | 10 ft ,5 in | 9 ft x 10 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 13 ft | 13 ft ,9 in x 13 ft |
Main Level | Full Ensuite Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Laundry Room | 9 ft ,2 in | 5 ft ,7 in | 9 ft ,2 in x 5 ft ,7 in |
Main Level | Family Room | 13 ft ,2 in | 15 ft ,11 in | 13 ft ,2 in x 15 ft ,11 in |
Main Level | Other | 8 ft ,3 in | 5 ft ,8 in | 8 ft ,3 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/24182766/2379-forest-drive-blind-bay-blind-bay
Contact us for more information
Sandra Kentel
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777