#23 6421 Eagle Bay Road, Eagle Bay, British Columbia V0E 1T0
4 Bedroom
3 Bathroom
2818 sqft
Baseboard Heaters, In Floor Heating
Waterfront On Lake
$899,000Maintenance,
$220 Monthly
Maintenance,
$220 MonthlySHUSWAP LAKE WATERFRONT home with your own boat slip in Wild Rose Bay. 4 Bedrooms 3 Bathrooms, stunning lake views with the vaulted ceiling in the living room leading up to the master bedroom in the loft. A warm and efficient pellet stove for heat in the living room. In-floor heating in the walk out basement with a built in bar and pool table. Most furnishings included. Large single car garage with a 4 foot mezzanine for storage and paved driveway. Please be careful, once you move in you may never want to leave. (id:25306)
Property Details
MLS® Number | 10224009 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Parking Space Total | 3 |
Structure | Deck |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2818 Sqft |
Type | House |
Utility Water | Private Utility |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft | 20 ft ,8 in | 17 ft x 20 ft ,8 in |
Second Level | Full Ensuite Bathroom | 5 ft ,10 in | 7 ft ,8 in | 5 ft ,10 in x 7 ft ,8 in |
Second Level | Den | 5 ft ,11 in | 8 ft ,5 in | 5 ft ,11 in x 8 ft ,5 in |
Basement | Recreational, Games Room | 17 ft ,5 in | 25 ft ,10 in | 17 ft ,5 in x 25 ft ,10 in |
Basement | Bedroom | 12 ft ,11 in | 13 ft ,11 in | 12 ft ,11 in x 13 ft ,11 in |
Basement | Full Bathroom | 5 ft | 7 ft ,7 in | 5 ft x 7 ft ,7 in |
Basement | Utility Room | 6 ft | 11 ft ,5 in | 6 ft x 11 ft ,5 in |
Main Level | Kitchen | 8 ft ,7 in | 10 ft ,6 in | 8 ft ,7 in x 10 ft ,6 in |
Main Level | Dining Room | 8 ft ,7 in | 10 ft ,5 in | 8 ft ,7 in x 10 ft ,5 in |
Main Level | Living Room | 18 ft ,4 in | 21 ft | 18 ft ,4 in x 21 ft |
Main Level | Full Bathroom | 8 ft ,1 in | 5 ft ,11 in | 8 ft ,1 in x 5 ft ,11 in |
Main Level | Bedroom | 11 ft ,4 in | 14 ft ,10 in | 11 ft ,4 in x 14 ft ,10 in |
Main Level | Bedroom | 13 ft ,6 in | 14 ft ,8 in | 13 ft ,6 in x 14 ft ,8 in |
Main Level | Mud Room | 5 ft ,10 in | 11 ft ,5 in | 5 ft ,10 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/22814713/23-6421-eagle-bay-road-eagle-bay-eagle-bay
Interested?
Contact us for more information