Have you been looking for a Great Family Home with a HUGE yard? Well this is the one! With 5 bedrooms and 2 bathrooms this well loved home for many, many years is just waiting for your family to enjoy, this home also features a nice detached garage for your projects, big driveway for lots of parking and newer asphalt, central air and a nice rooming deck off of the kitchen where you can BBQ and watch the kids play. (id:44574)
MLS® Number | 10251804 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Family Oriented |
Features | Flat Site, Balcony |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2090 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 29 ft ,2 in | 11 ft ,9 in | 29 ft ,2 in x 11 ft ,9 in |
Basement | Family Room | 19 ft ,8 in | 10 ft ,2 in | 19 ft ,8 in x 10 ft ,2 in |
Basement | Bedroom | 10 ft ,4 in | 8 ft ,5 in | 10 ft ,4 in x 8 ft ,5 in |
Basement | Bedroom | 11 ft ,4 in | 9 ft ,8 in | 11 ft ,4 in x 9 ft ,8 in |
Basement | Storage | 6 ft | 6 ft ,1 in | 6 ft x 6 ft ,1 in |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft ,6 in | 12 ft ,2 in x 12 ft ,6 in |
Main Level | Living Room | 16 ft ,2 in | 11 ft ,4 in | 16 ft ,2 in x 11 ft ,4 in |
Main Level | Dining Room | 9 ft ,11 in | 8 ft ,1 in | 9 ft ,11 in x 8 ft ,1 in |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,11 in | 11 ft ,8 in x 9 ft ,11 in |
Main Level | Bedroom | 13 ft ,8 in | 8 ft ,1 in | 13 ft ,8 in x 8 ft ,1 in |
Main Level | Full Bathroom | 7 ft ,8 in | 5 ft ,4 in | 7 ft ,8 in x 5 ft ,4 in |
Main Level | Ensuite | 5 ft ,4 in | 4 ft ,5 in | 5 ft ,4 in x 4 ft ,5 in |
https://www.realtor.ca/real-estate/24362707/2051-1st-avenue-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Gerald Olthuis
(250) 833-9921
(250) 483-1580
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca