Country Living ! Sprawling appeal best describe this wonderful flat useable acreage 2.5 acres of land & gorgeous mountain & river backdrop. Ranch style home 1681 sq ft: 3 bedrooms, 2.5 baths, den, hardwood & heated tile, double attached garage, cultivation shop approx. 35 x 50 w 400 AMP Service, Back Shop built in 2021 - approx. 40 x 90 w/ 3 over head doors (you only need insulation & concrete to finish it off the rest of the building supplies are included), garden shed, pump house, kids playhouse & gated entry with electric keypad to open, wide & open leads to your front parking area very large gravel circular driveway plenty of parking for trucks, trailers or cars, this circular driveway makes it easy access without having to backup just go around for trailers or trucks. This 2 owner home originally built 1974 & original owner did substantial renovations in 1995 the house was completely re-built approx. 10' of basement only was left from original home. (CSRD does not have any info on that.) Taxes $2318/2021 Back trees taken down in 2021 under Timber stamp EEDSI. Asphalt Shingle Roof 2014, Water pump & pressure tank replaced 2015. Generator & any/or property cultivation equipment / supplies/ water tanks/ goods or large machine and/or equipment NOT included in sale and if buyer wants any then it is to be negotiated outside of the contract w/ seller & buyer directly. CLICK links to VIEW full 360 Virtual Tour, Pro pics, Floor plans & Drone Video of this beautiful property! (id:44574)
MLS® Number | 10250530 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Parking Space Total | 12 |
Structure | Patio(s), Deck, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1974 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1681 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 2 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|1 - 5 Acres |
Size Total Text | 2.5 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 6 ft ,8 in | 2 ft ,8 in | 6 ft ,8 in x 2 ft ,8 in |
Main Level | Full Ensuite Bathroom | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
Main Level | Full Bathroom | 8 ft ,1 in | 7 ft ,2 in | 8 ft ,1 in x 7 ft ,2 in |
Main Level | Bedroom | 12 ft ,10 in | 8 ft ,7 in | 12 ft ,10 in x 8 ft ,7 in |
Main Level | Bedroom | 9 ft ,4 in | 8 ft ,8 in | 9 ft ,4 in x 8 ft ,8 in |
Main Level | Primary Bedroom | 24 ft | 11 ft ,8 in | 24 ft x 11 ft ,8 in |
Main Level | Den | 9 ft ,9 in | 7 ft ,8 in | 9 ft ,9 in x 7 ft ,8 in |
Main Level | Dining Room | 15 ft ,9 in | 12 ft ,9 in | 15 ft ,9 in x 12 ft ,9 in |
Main Level | Other | 21 ft ,6 in | 27 ft ,2 in | 21 ft ,6 in x 27 ft ,2 in |
Main Level | Kitchen | 11 ft ,8 in | 19 ft ,10 in | 11 ft ,8 in x 19 ft ,10 in |
Main Level | Other | 39 ft ,1 in | 88 ft ,7 in | 39 ft ,1 in x 88 ft ,7 in |
Main Level | Other | 34 ft ,1 in | 49 ft ,1 in | 34 ft ,1 in x 49 ft ,1 in |
Main Level | Laundry Room | 8 ft ,8 in | 5 ft ,11 in | 8 ft ,8 in x 5 ft ,11 in |
Main Level | Living Room | 13 ft ,9 in | 19 ft ,9 in | 13 ft ,9 in x 19 ft ,9 in |
Main Level | Other | 9 ft | 11 ft ,1 in | 9 ft x 11 ft ,1 in |
https://www.realtor.ca/real-estate/24292268/2039-bundus-road-sicamous-sicamous
Contact us for more information
Karen Singbeil
Personal Real Estate Corporation
(250) 836-2773
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca