Desirable NE Salmon Arm location, walking distance to schools, parks, shopping and Tim Hortons. Rancher style home with walk out basement. This 5 bedroom 3 bathroom home boosts a walk out basement with private in-law suite with loads of extra parking for multiple vehicles or trailers. Enjoy the views from the living room and deck from the main floor of this home. Newer hot water tank , furnace and A/C unit. Lots of space on this corner lot with lots of room for expansion. Great family home, come have a look you will be glad you did. (id:44574)
MLS® Number | 10250237 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Features | Corner Site, Balcony |
Structure | Patio(s), Deck |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 2444 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft ,3 in | 13 ft ,4 in | 10 ft ,3 in x 13 ft ,4 in |
Basement | Living Room | 15 ft ,8 in | 13 ft ,2 in | 15 ft ,8 in x 13 ft ,2 in |
Basement | Bedroom | 9 ft ,6 in | 13 ft ,2 in | 9 ft ,6 in x 13 ft ,2 in |
Basement | Bedroom | 11 ft ,2 in | 13 ft ,6 in | 11 ft ,2 in x 13 ft ,6 in |
Basement | Full Bathroom | 5 ft ,10 in | 8 ft ,2 in | 5 ft ,10 in x 8 ft ,2 in |
Basement | Laundry Room | 14 ft ,8 in | 10 ft | 14 ft ,8 in x 10 ft |
Basement | Storage | 7 ft ,9 in | 11 ft ,5 in | 7 ft ,9 in x 11 ft ,5 in |
Main Level | Kitchen | 11 ft ,10 in | 10 ft ,3 in | 11 ft ,10 in x 10 ft ,3 in |
Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Living Room | 13 ft ,4 in | 22 ft ,4 in | 13 ft ,4 in x 22 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 13 ft ,3 in | 13 ft ,7 in x 13 ft ,3 in |
Main Level | Full Ensuite Bathroom | 4 ft ,10 in | 4 ft ,6 in | 4 ft ,10 in x 4 ft ,6 in |
Main Level | Bedroom | 10 ft | 13 ft ,4 in | 10 ft x 13 ft ,4 in |
Main Level | Bedroom | 10 ft | 11 ft ,8 in | 10 ft x 11 ft ,8 in |
Main Level | Full Bathroom | 13 ft ,6 in | 5 ft ,8 in | 13 ft ,6 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/24257395/2021-30-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Aaron Priebe
(250) 832-7871
(250) 832-7573