1921-36StreetNE, Salmon Arm: 3 beds up and 2 beds down (separate grade level entry for basement). Located on a no-thru road and close to schools. Bright kitchen, larger family room and living room. High efficiency, forced air furnace (2020 install), city sewer and water. iGuide 3D virtual tour and easy to show. (id:44574)
MLS® Number | 10252015 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2323 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14 ft ,9 in | 20 ft ,7 in | 14 ft ,9 in x 20 ft ,7 in |
Second Level | Dining Room | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
Second Level | Kitchen | 11 ft ,4 in | 10 ft ,7 in | 11 ft ,4 in x 10 ft ,7 in |
Second Level | Primary Bedroom | 12 ft ,2 in | 13 ft ,8 in | 12 ft ,2 in x 13 ft ,8 in |
Second Level | Bedroom | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Second Level | Bedroom | 10 ft ,5 in | 10 ft ,1 in | 10 ft ,5 in x 10 ft ,1 in |
Second Level | Full Ensuite Bathroom | 4 ft ,7 in | 10 ft ,1 in | 4 ft ,7 in x 10 ft ,1 in |
Second Level | Full Bathroom | 7 ft ,3 in | 7 ft ,9 in | 7 ft ,3 in x 7 ft ,9 in |
Main Level | Family Room | 26 ft ,4 in | 16 ft ,2 in | 26 ft ,4 in x 16 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,2 in | 10 ft ,2 in x 11 ft ,2 in |
Main Level | Bedroom | 13 ft ,8 in | 9 ft ,8 in | 13 ft ,8 in x 9 ft ,8 in |
Main Level | Laundry Room | 11 ft ,9 in | 7 ft ,1 in | 11 ft ,9 in x 7 ft ,1 in |
Main Level | Storage | 11 ft ,9 in | 20 ft ,5 in | 11 ft ,9 in x 20 ft ,5 in |
https://www.realtor.ca/real-estate/24368125/1921-36-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Brett Bradstock
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca