Are you a first-time home buyer or looking to downsize? If yes this may be the home you have been waiting for. This home is located within a block of schools, across the street from the hockey and curling rinks, library, community hall, swimming pool, splash park and playground? This 2 bedroom + den, 1 bathroom home has a large yard with fabulous views of saddle mountain. There is a 27 x 10 ft. workshop as well as a 10 x 8 garden shed. Lots of driveway and RV parking space. 5 crawlspace with easy access and a concrete floor giving you plenty of room for storage. This home is located in the central part of town with all amenities within walking distance. Dont miss out on this one!!! (id:44574)
MLS® Number | 10251321 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Amenities Near By | Shopping, Schools, Park |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Level |
Parking Space Total | 4 |
View Type | Mountain View, View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1935 |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 908 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft ,6 in | 11 ft ,2 in | 13 ft ,6 in x 11 ft ,2 in |
Main Level | Living Room | 13 ft ,10 in | 10 ft ,6 in | 13 ft ,10 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 10 ft ,10 in | 11 ft ,10 in x 10 ft ,10 in |
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,2 in | 10 ft ,11 in x 9 ft ,2 in |
Main Level | Den | 13 ft ,7 in | 8 ft ,6 in | 13 ft ,7 in x 8 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,7 in | 6 ft ,5 in | 7 ft ,7 in x 6 ft ,5 in |
Main Level | Laundry Room | 7 ft ,8 in | 7 ft ,7 in | 7 ft ,8 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/24318036/1851-maple-street-lumby-lumby-valley
Contact us for more information
Carla Lee
(250) 549-1233