1650 Trans Canada Highway, Sorrento, British Columbia V0E 2W0
$989,000
Breathe in spectacular mountain and lake views from this quiet Shuswap sanctuary, 1650 Trans Canada Hwy, Sorrento. Over 7000 sqft Eurpoean Style home 8 bedrooms each with its own full en-suite and tasteful design. Currently successfully operated as Grace's Bed and Breakfast. Fully equipped large kitchen, plus a beautiful atrium dining area with in-floor hot water heat. Also a formal dining area with chandelier and vaulted ceilings. The sense of nostalgia here will make you feel like you're living in a Swiss Mountain villa. 2 car garage on the lower entry, one-car garage on the main floor. Large open living and entertaining area with real wood fireplace, This home is surrounded by lush forest on 3.78 acres! Zoning allows for Second residence. Close to Sorrento and all the conveniences. Home is being sold fully furnished, minus personal items. All new black stainless steel appliances. Check out the 3D tour and videos. All measurements should be verified if deemed important. (id:25306)
Property Details
MLS® Number | 10221411 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Features | Balcony |
Parking Space Total | 8 |
Structure | Patio(s), Sundeck |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 9 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 7043 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | 3 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 3.78 |
Size Total | 3.78 Ac|1 - 5 Acres |
Size Total Text | 3.78 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22 ft ,3 in | 15 ft | 22 ft ,3 in x 15 ft |
Second Level | Full Bathroom | 8 ft ,2 in | 4 ft ,11 in | 8 ft ,2 in x 4 ft ,11 in |
Second Level | Bedroom | 15 ft ,9 in | 19 ft ,6 in | 15 ft ,9 in x 19 ft ,6 in |
Second Level | Full Bathroom | 8 ft ,3 in | 5 ft ,6 in | 8 ft ,3 in x 5 ft ,6 in |
Second Level | Bedroom | 23 ft ,9 in | 11 ft ,1 in | 23 ft ,9 in x 11 ft ,1 in |
Second Level | Full Bathroom | 6 ft ,6 in | 5 ft | 6 ft ,6 in x 5 ft |
Basement | Foyer | 22 ft ,6 in | 14 ft ,2 in | 22 ft ,6 in x 14 ft ,2 in |
Basement | Bedroom | 24 ft ,4 in | 14 ft ,3 in | 24 ft ,4 in x 14 ft ,3 in |
Basement | Full Bathroom | |||
Basement | Bedroom | 12 ft ,6 in | 23 ft ,7 in | 12 ft ,6 in x 23 ft ,7 in |
Basement | Full Bathroom | |||
Basement | Bedroom | 11 ft ,9 in | 23 ft ,6 in | 11 ft ,9 in x 23 ft ,6 in |
Basement | Full Bathroom | |||
Basement | Other | 15 ft ,6 in | 10 ft ,11 in | 15 ft ,6 in x 10 ft ,11 in |
Basement | Recreational, Games Room | 16 ft ,11 in | 14 ft | 16 ft ,11 in x 14 ft |
Basement | Storage | 9 ft ,4 in | 10 ft ,11 in | 9 ft ,4 in x 10 ft ,11 in |
Main Level | Kitchen | 20 ft | 14 ft ,10 in | 20 ft x 14 ft ,10 in |
Main Level | Dining Room | 17 ft ,1 in | 15 ft ,9 in | 17 ft ,1 in x 15 ft ,9 in |
Main Level | Living Room | 39 ft ,3 in | 23 ft ,7 in | 39 ft ,3 in x 23 ft ,7 in |
Main Level | Primary Bedroom | 16 ft ,2 in | 22 ft ,4 in | 16 ft ,2 in x 22 ft ,4 in |
Main Level | Full Ensuite Bathroom | 16 ft ,2 in | 6 ft | 16 ft ,2 in x 6 ft |
Main Level | Sunroom | 21 ft ,3 in | 18 ft ,10 in | 21 ft ,3 in x 18 ft ,10 in |
Main Level | Dining Room | 17 ft | 15 ft ,6 in | 17 ft x 15 ft ,6 in |
Main Level | Laundry Room | 14 ft ,7 in | 6 ft ,10 in | 14 ft ,7 in x 6 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,7 in | 5 ft | 5 ft ,7 in x 5 ft |
Main Level | Bedroom | 23 ft ,9 in | 22 ft ,8 in | 23 ft ,9 in x 22 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,4 in | 5 ft ,4 in | 7 ft ,4 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/22712209/1650-trans-canada-highway-sorrento-sorrento
Interested?
Contact us for more information