An Exquisite 4 Bedroom, 3 Bath Family Home on Large and Private 0.66 Acre Lot. Large Detached 24x24' Shop (w/ storage loft) and massive 30x65' Solid-Framed CoverAll Tent offer plenty of covered space for all the toys, equipment and workspace you desire. A unique and peaceful setting provide a nearly-riverfront location for you and your family to escape to. The well looked after 2600+ sqft home offers room for a big family, has plenty of storage, and a smart floor plan. The main floor provides ample entertaining space thru the living area and a spacious kitchen (w/SS appliances and massive fridge/freezer). Sliding patio doors off kitchen lead out to the tranquil backyard overlooking the flowing creek and manicured yard, which is perimeter fenced for kids and pets. The primary bedroom, also found on the main floor, is tastefully sized and features a private ensuite with jetted soaker tub, stand up shower and a large walk-in closet. Three ample-sized bedrooms, a full bath and large rec room over garage complete the 2nd floor. The 24x24 detached heated shop offers great workspace and has an upper loft area for extra space and storage. 30x65' CoverAll structure provides dry storage for trailers and boats. A short walk to Grindrod Elementary and across from the Shuswap River, this an amazing setting for anyone looking for a quiet and private retreat away from todays hectic world. Come see all that is offered at this incredible home and property. Check out the Virtual Tour. (id:44574)
MLS® Number | 10250818 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Golf Course, Recreation |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Private Setting |
Parking Space Total | 14 |
Storage Type | Storage Shed |
Structure | Workshop, Sundeck, Deck, Shed, Workshop |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2004 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2656 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.66 |
Size Total | 0.66 Ac|under 1 Acre |
Size Total Text | 0.66 Ac|under 1 Acre |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Second Level | Bedroom | 13 ft ,5 in | 10 ft | 13 ft ,5 in x 10 ft |
Second Level | Full Bathroom | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
Second Level | Bedroom | 10 ft | 15 ft ,1 in | 10 ft x 15 ft ,1 in |
Second Level | Recreational, Games Room | 20 ft ,7 in | 27 ft ,4 in | 20 ft ,7 in x 27 ft ,4 in |
Main Level | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Full Ensuite Bathroom | 13 ft ,3 in | 9 ft ,11 in | 13 ft ,3 in x 9 ft ,11 in |
Main Level | Other | 6 ft ,10 in | 7 ft ,9 in | 6 ft ,10 in x 7 ft ,9 in |
Main Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Other | 9 ft ,2 in | 10 ft ,5 in | 9 ft ,2 in x 10 ft ,5 in |
Main Level | Living Room | 29 ft ,7 in | 17 ft ,8 in | 29 ft ,7 in x 17 ft ,8 in |
Main Level | 2pc Bathroom | 4 ft ,10 in | 5 ft ,11 in | 4 ft ,10 in x 5 ft ,11 in |
Main Level | Laundry Room | 15 ft ,4 in | 8 ft ,10 in | 15 ft ,4 in x 8 ft ,10 in |
Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Dining Room | 12 ft ,4 in | 8 ft ,1 in | 12 ft ,4 in x 8 ft ,1 in |
Main Level | Other | 22 ft | 27 ft ,5 in | 22 ft x 27 ft ,5 in |
Main Level | Other | 24 ft | 24 ft | 24 ft x 24 ft |
Main Level | Other | 16 ft | 10 ft ,8 in | 16 ft x 10 ft ,8 in |
Main Level | Other | 10 ft | 14 ft | 10 ft x 14 ft |
https://www.realtor.ca/real-estate/24288671/160-carlin-street-grindrod-enderby-grindrod
Contact us for more information
Dave Strle
Personal Real Estate Corporation
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca