17.63 ACRES OF FLAT, USABLE FARMLAND just north of Enderby. Great location for this rural property with easy access to Hwy 97B. Never before offered for sale. Property features a 1972 home with 4 bedrooms. Lots of storage. New hot water tank, new pump and pressure tank for the well. Well has great water at approximately 40 GPM. Workshop & older barn on the property. HWY frontage. This is a great flat piece of agricultural land. (id:44574)
MLS® Number | 10250071 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Rural Setting |
Features | Flat Site |
Parking Space Total | 11 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2268 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 17.63 |
Size Total | 17.63 Ac|10 - 50 Acres |
Size Total Text | 17.63 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 7 ft ,7 in | 4 ft ,8 in | 7 ft ,7 in x 4 ft ,8 in |
Basement | Bedroom | 8 ft ,1 in | 9 ft ,2 in | 8 ft ,1 in x 9 ft ,2 in |
Basement | Den | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Basement | Laundry Room | 7 ft ,11 in | 7 ft ,5 in | 7 ft ,11 in x 7 ft ,5 in |
Basement | Recreational, Games Room | 10 ft ,5 in | 22 ft ,2 in | 10 ft ,5 in x 22 ft ,2 in |
Basement | Storage | 5 ft ,11 in | 15 ft ,6 in | 5 ft ,11 in x 15 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,1 in | 4 ft ,6 in | 5 ft ,1 in x 4 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,10 in | 9 ft ,7 in | 7 ft ,10 in x 9 ft ,7 in |
Main Level | Bedroom | 11 ft ,11 in | 14 ft ,7 in | 11 ft ,11 in x 14 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 17 ft ,7 in | 11 ft ,10 in x 17 ft ,7 in |
Main Level | Bedroom | 9 ft ,3 in | 7 ft ,7 in | 9 ft ,3 in x 7 ft ,7 in |
Main Level | Den | 7 ft ,10 in | 15 ft ,3 in | 7 ft ,10 in x 15 ft ,3 in |
Main Level | Dining Room | 9 ft ,1 in | 8 ft ,3 in | 9 ft ,1 in x 8 ft ,3 in |
Main Level | Kitchen | 10 ft ,11 in | 8 ft ,4 in | 10 ft ,11 in x 8 ft ,4 in |
Main Level | Living Room | 21 ft ,7 in | 14 ft ,11 in | 21 ft ,7 in x 14 ft ,11 in |
Main Level | Sunroom | 10 ft ,7 in | 7 ft ,5 in | 10 ft ,7 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/24245669/15-emeny-road-enderby-enderby-grindrod
Contact us for more information
Tina Cosman
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca