1452 Blind Bay Road, Bc, British Columbia V0E 2W0
2 Bedroom
1 Bathroom
1314 sqft
Fireplace
Forced Air
Waterfront Nearby
Garden Area, Fully Landscaped
$409,000
THIS LITTLE GEM WILL SURPRISE YOU. This manufactured home with addition offers over 1300 sq ft of living space and includes 2 bedrooms, open eat-in kitchen and livingroom with vaulted ceiling, large pantry/laundry area, spacious den with cozy gas fireplace, 22 ft long carport, 30 ft covered deck, 14 x 20 shop with oversized doors & greenhouse. Lots of storage. Close to the beach. Easy access to the highway. Minutes to Sorrento or Blind Bay and 25 minutes to Salmon Arm. (id:25306)
Property Details
MLS® Number | 10228685 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Amenities Near By | Golf Course, Recreation |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Greenhouse, Workshop |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1983 |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Linoleum, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1314 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft ,2 in | 13 ft ,7 in | 13 ft ,2 in x 13 ft ,7 in |
Main Level | Living Room | 13 ft ,2 in | 14 ft | 13 ft ,2 in x 14 ft |
Main Level | Den | 13 ft ,4 in | 29 ft ,11 in | 13 ft ,4 in x 29 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 11 ft ,1 in | 11 ft ,2 in x 11 ft ,1 in |
Main Level | Bedroom | 9 ft ,8 in | 10 ft ,3 in | 9 ft ,8 in x 10 ft ,3 in |
Main Level | Other | 8 ft ,6 in | 30 ft | 8 ft ,6 in x 30 ft |
Main Level | Full Bathroom | 7 ft ,7 in | 9 ft ,8 in | 7 ft ,7 in x 9 ft ,8 in |
Main Level | Workshop | 14 ft | 20 ft | 14 ft x 20 ft |
Main Level | Other | 22 ft | 13 ft | 22 ft x 13 ft |
Main Level | Laundry Room | 4 ft ,8 in | 9 ft | 4 ft ,8 in x 9 ft |
https://www.realtor.ca/real-estate/22995107/1452-blind-bay-road-sorrento-bc-sorrento
Interested?
Contact us for more information