Maintenance,
$76 MonthlyEscape to the country Canadian style in this Howard Williamson Custom Log Home . Upon entering the gated driveway you enjoy a path of large trees on either side that opens up to this Estate property and panoramic views of the impressive mountains of the West!. You will quickly appreciate all of the extra parking for RVs or car collections and the detached garage/shop giving you heated storage and warm place to work on the hobbies. Shop also has its own washroom(not included in listing details in total number of bathrooms). . Expansive logs in this large log package home along with fossil framed indoor/outdoor fireplace (keeps you so cozy on the deck for outside visits), custom bannisters, red cedar ceilings, there is so much attention to detail it is hard to list them all! Open plan on the main floor with huge living room, custom kitchen/prep sink in island, corian counters, custom trivots, chefs stove with gas top and electric convection, powder room, main floor master bedroom with massive 4 piece ensuite, heated tile flooring. Upper level has peaceful loft with lots of light for painting or reading. Another bedroom and full bathroom. Open great room could be used as large office or easily converted to 2 extra bedrooms. Basement is where the fun is! Media, games room, wine area! 20mins to Salmon arm, an hour to Kamloops, 5 mins to Shuswap Lake and so close to some of the best wineries and sledding in any direction! (id:44574)
MLS® Number | 10244034 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Community Name | NOTCH HILL ESTATES |
Features | Treed, Balcony |
Structure | Workshop, Sundeck, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Central Vacuum |
Constructed Date | 2008 |
Cooling Type | Heat Pump |
Exterior Finish | Unknown, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3906 Sqft |
Type | House |
Utility Water | Private Utility |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.07 |
Size Total | 1.07 Ac|1 - 5 Acres |
Size Total Text | 1.07 Ac|1 - 5 Acres |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Laundry Room | 5 ft | 9 ft | 5 ft x 9 ft |
Second Level | Great Room | 10 ft | 24 ft | 10 ft x 24 ft |
Second Level | Den | 12 ft | 13 ft | 12 ft x 13 ft |
Basement | Other | 11 ft | 13 ft | 11 ft x 13 ft |
Basement | Games Room | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Media | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Other | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | 2pc Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Full Ensuite Bathroom | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 17 ft | 26 ft | 17 ft x 26 ft |
Main Level | Living Room | 17 ft | 26 ft | 17 ft x 26 ft |
Main Level | Foyer | 8 ft | 16 ft | 8 ft x 16 ft |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/23907768/1414-huckleberry-drive-notch-hill-sorrento
Contact us for more information
Lisa Atkinson
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca