Nestled in 10 acres of complete privacy this 4 bedroom/2 bath plus den/office home features a Brand New Well, Furnace and 50 G hot water tank, 24 x 36 detached garage/shop with 220 power and wood stove, custom oak cabinets/trim/baseboards/handrails/screen doors throughout, free standing wood stove and hardwood flooring in living room, spacious kitchen with island, pantry and nook area, huge 2nd floor bedrooms, large custom W/I tiled shower in 2 floor bathroom, partially finished basement, B/I Vac, central A/C, and new gutters. Everything you have been waiting...simply enjoy the peaceful lifestyle this property has to offer! (id:44574)
MLS® Number | 10252588 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Central Vacuum |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2514 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 3 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 10 |
Size Total | 10 Ac|10 - 50 Acres |
Size Total Text | 10 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 25 ft ,6 in | 10 ft ,11 in | 25 ft ,6 in x 10 ft ,11 in |
Second Level | Bedroom | 15 ft ,9 in | 17 ft ,10 in | 15 ft ,9 in x 17 ft ,10 in |
Second Level | Den | 14 ft ,7 in | 8 ft ,2 in | 14 ft ,7 in x 8 ft ,2 in |
Second Level | Full Bathroom | 11 ft | 5 ft ,9 in | 11 ft x 5 ft ,9 in |
Second Level | Bedroom | 19 ft ,2 in | 8 ft ,11 in | 19 ft ,2 in x 8 ft ,11 in |
Basement | Storage | 20 ft | 10 ft ,4 in | 20 ft x 10 ft ,4 in |
Main Level | Other | 11 ft ,9 in | 4 ft ,11 in | 11 ft ,9 in x 4 ft ,11 in |
Main Level | Mud Room | 9 ft ,4 in | 4 ft ,10 in | 9 ft ,4 in x 4 ft ,10 in |
Main Level | Laundry Room | 6 ft ,7 in | 3 ft ,7 in | 6 ft ,7 in x 3 ft ,7 in |
Main Level | Kitchen | 17 ft ,6 in | 11 ft ,10 in | 17 ft ,6 in x 11 ft ,10 in |
Main Level | Dining Nook | 8 ft ,10 in | 7 ft ,10 in | 8 ft ,10 in x 7 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,6 in | 8 ft ,8 in | 7 ft ,6 in x 8 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
Main Level | Living Room | 23 ft ,6 in | 15 ft ,2 in | 23 ft ,6 in x 15 ft ,2 in |
https://www.realtor.ca/real-estate/24402486/137-gardom-lake-road-enderby-enderby-grindrod
Contact us for more information
Sandra Kentel
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777
Nick Harrison
(250) 832-7051
(250) 832-2777