This incredibly maintained home has been loved by the same owner for over 30 yrs. Nicely updated 2 bedroom, 1 bath on 1.06 acres of flat, cleared & usable land in the heart of Scotch Creek is walking distance to everything (shopping, mini golf, public parks, bot launch, restaurants, etc). Updates include newer windows, flooring, blinds, appliances & well pump. Property features multiple out buildings, including wood shed, workshop wired with 220, equipment shed & boat/RV storage & electrical connection for your RV. The coziness of this home is enhanced by the well maintained & upgraded fireplace inspected & cleaned yearly. This lovely home is turn-key ready with plenty of opportunity for your family to enjoy. (id:44574)
MLS® Number | 10252568 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Private Setting, Corner Site, Flat Site, Level |
Parking Space Total | 2 |
Structure | Workshop |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1974 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 721 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.06 |
Size Total | 1.06 Ac|1 - 5 Acres |
Size Total Text | 1.06 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9 ft | 14 ft ,10 in | 9 ft x 14 ft ,10 in |
Main Level | Foyer | 9 ft ,3 in | 5 ft ,9 in | 9 ft ,3 in x 5 ft ,9 in |
Main Level | Dining Room | 6 ft ,6 in | 8 ft ,10 in | 6 ft ,6 in x 8 ft ,10 in |
Main Level | Kitchen | 14 ft ,4 in | 6 ft ,11 in | 14 ft ,4 in x 6 ft ,11 in |
Main Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 10 ft ,2 in | 7 ft ,3 in | 10 ft ,2 in x 7 ft ,3 in |
Main Level | Full Bathroom | 5 ft ,2 in | 7 ft ,3 in | 5 ft ,2 in x 7 ft ,3 in |
Main Level | Laundry Room | 7 ft ,9 in | 8 ft ,5 in | 7 ft ,9 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/24389232/1363-imai-road-scotch-creek-north-shuswap
Contact us for more information
Eric Nygard
(604) 293-8888
(604) 293-8887
www.oakwyn.com