First Time offered on the market! Custom built Log Home with amazing Valley and Shuswap River views on almost 16 acres with large 30'x48' heated shop. Main floor offers an open concept with spacious living room and vaulted ceilings, gas fireplace, infloor H/W heat, chef's kitchen with beautiful Maple cabinetry, over/under lighting, tiled backsplash, quartz counter tops, stainless steel appliances, hardwood floors, powder room, primary bedroom with walk in closet and full ensuite bathroom + large south facing stamped concrete deck opening to 180 views. Upper floor family room with pool table, full bar, sitting area, 4 pcs bathroom along with two spacious bedrooms. The walkout daylight basement with separate entrance is equipped with summer kitchen, rec room, bedroom and full bath. Possibility to add more finished sqft and another bedroom! Lots of room for all your toys, RV parking, Chicken coup, sheds, tree houses, fenced garden, access to trails and much more! (id:44574)
MLS® Number | 10252114 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Parking Space Total | 14 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2011 |
Exterior Finish | Unknown |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Laminate |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Combination, Propane, Wood |
Heating Type | Hot Water Radiator Heat, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 3816 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 15.355 |
Size Total | 15.355 Ac|10 - 50 Acres |
Size Total Text | 15.355 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 14 ft ,5 in | 27 ft ,6 in | 14 ft ,5 in x 27 ft ,6 in |
Second Level | Bedroom | 13 ft ,9 in | 13 ft ,8 in | 13 ft ,9 in x 13 ft ,8 in |
Second Level | Bedroom | 13 ft ,9 in | 10 ft ,11 in | 13 ft ,9 in x 10 ft ,11 in |
Second Level | Other | 7 ft ,10 in | 8 ft ,5 in | 7 ft ,10 in x 8 ft ,5 in |
Second Level | Full Bathroom | 7 ft ,1 in | 8 ft | 7 ft ,1 in x 8 ft |
Basement | Living Room | 20 ft ,10 in | 13 ft ,8 in | 20 ft ,10 in x 13 ft ,8 in |
Basement | Bedroom | 9 ft ,10 in | 13 ft ,3 in | 9 ft ,10 in x 13 ft ,3 in |
Basement | Dining Room | 8 ft ,9 in | 7 ft ,2 in | 8 ft ,9 in x 7 ft ,2 in |
Basement | Kitchen | 14 ft ,10 in | 6 ft ,5 in | 14 ft ,10 in x 6 ft ,5 in |
Basement | Full Bathroom | 6 ft ,5 in | 9 ft ,6 in | 6 ft ,5 in x 9 ft ,6 in |
Basement | Storage | 13 ft ,7 in | 13 ft ,8 in | 13 ft ,7 in x 13 ft ,8 in |
Basement | Utility Room | 11 ft ,1 in | 13 ft ,3 in | 11 ft ,1 in x 13 ft ,3 in |
Main Level | Foyer | 7 ft ,7 in | 13 ft ,11 in | 7 ft ,7 in x 13 ft ,11 in |
Main Level | Living Room | 15 ft ,8 in | 21 ft ,9 in | 15 ft ,8 in x 21 ft ,9 in |
Main Level | Dining Room | 14 ft | 13 ft ,7 in | 14 ft x 13 ft ,7 in |
Main Level | Kitchen | 13 ft ,8 in | 14 ft | 13 ft ,8 in x 14 ft |
Main Level | 2pc Bathroom | 7 ft ,6 in | 5 ft ,2 in | 7 ft ,6 in x 5 ft ,2 in |
Main Level | Laundry Room | 7 ft ,6 in | 7 ft ,11 in | 7 ft ,6 in x 7 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 19 ft ,3 in | 13 ft ,9 in x 19 ft ,3 in |
Main Level | Full Ensuite Bathroom | 7 ft ,8 in | 7 ft ,10 in | 7 ft ,8 in x 7 ft ,10 in |
Main Level | Other | 44 ft ,10 in | 12 ft | 44 ft ,10 in x 12 ft |
Main Level | Porch | 44 ft ,10 in | 6 ft ,6 in | 44 ft ,10 in x 6 ft ,6 in |
Main Level | Other | 30 ft | 48 ft | 30 ft x 48 ft |
https://www.realtor.ca/real-estate/24366911/1341-enderby-mabel-lake-road-enderby-enderby-grindrod
Contact us for more information
Oli Lebrun
(250) 308-1888
(778) 475-6214
www.vp3.ca
www.vp3.ca