1290 70th Street, Se Salmon Arm, British Columbia V1E 1X8
5 Bedroom
3 Bathroom
3058 sqft
Fireplace
Baseboard Heaters
Acreage
$2,495,000
Investment opportunity! Over 42 acres, including operating gravel pit and April spring producing an amazing amount of water (150gal/min) The Value of the remaining gravel alone could cover of the purchase price. Historic Engineering volume calculation available to qualified buyers with signed confidentiality agreement. Possibility to subdivide the land after the gravel pit is used (A2 zoning allows for 10 acre lots) Property is partially in the ALR. 5-bedroom home and barn are being sold as is where is but offer a great opportunity for either rental (another income opportunity) and/or office space. (id:25306)
Property Details
MLS® Number | 10213053 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Parking Space Total | 6 |
Structure | Workshop |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher |
Constructed Date | 1967 |
Construction Style Split Level | Split Level |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3058 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 42.4 |
Size Total | 42.4 Ac|10 - 50 Acres |
Size Total Text | 42.4 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 5 ft ,2 in | 9 ft ,8 in | 5 ft ,2 in x 9 ft ,8 in |
Second Level | Primary Bedroom | 11 ft ,5 in | 13 ft ,2 in | 11 ft ,5 in x 13 ft ,2 in |
Second Level | Full Bathroom | 7 ft ,11 in | 6 ft ,7 in | 7 ft ,11 in x 6 ft ,7 in |
Second Level | Bedroom | 9 ft ,4 in | 10 ft ,11 in | 9 ft ,4 in x 10 ft ,11 in |
Second Level | Bedroom | 9 ft ,4 in | 10 ft ,11 in | 9 ft ,4 in x 10 ft ,11 in |
Basement | Full Bathroom | 6 ft ,8 in | 6 ft ,9 in | 6 ft ,8 in x 6 ft ,9 in |
Basement | Bedroom | 10 ft ,11 in | 9 ft ,8 in | 10 ft ,11 in x 9 ft ,8 in |
Basement | Bedroom | 11 ft ,1 in | 12 ft ,4 in | 11 ft ,1 in x 12 ft ,4 in |
Basement | Laundry Room | 10 ft ,9 in | 14 ft | 10 ft ,9 in x 14 ft |
Basement | Recreational, Games Room | 21 ft ,10 in | 15 ft ,11 in | 21 ft ,10 in x 15 ft ,11 in |
Basement | Storage | 10 ft ,11 in | 9 ft | 10 ft ,11 in x 9 ft |
Basement | Storage | 20 ft | 9 ft ,8 in | 20 ft x 9 ft ,8 in |
Main Level | Kitchen | 19 ft | 18 ft ,8 in | 19 ft x 18 ft ,8 in |
Main Level | Living Room | 24 ft ,4 in | 23 ft ,4 in | 24 ft ,4 in x 23 ft ,4 in |
Main Level | Mud Room | 7 ft ,2 in | 15 ft ,10 in | 7 ft ,2 in x 15 ft ,10 in |
https://www.realtor.ca/real-estate/22201907/1290-70th-street-se-salmon-arm-se-salmon-arm
Interested?
Contact us for more information