#129 222 Martin Street, Sicamous, British Columbia V0E 2V1
$359,000Maintenance,
$240 Monthly
Maintenance,
$240 MonthlyLovely 3 bedroom 2 Bath Townhouse centrally located and only 2 blocks from lake access in Beautiful Sicamous. Well kept home and a great functional layout. Backyard faces Community Park and greenspace. An open living space gives the kitchen, dining area and living room an airy and inviting appeal. Large master bedroom on main floor features ensuite and walk-in closet. Main floor laundry. Plus a large bonus room upstairs that doubles as a bedroom. Pets and rentals are permitted (with some restrictions). Large garage with plenty of storage through home, with easy access to the 3 ft crawl space. Centrally located and walking distance to restaurants and shopping with many recreation activities throughout the year, this home checks all the boxes. (id:25306)
Property Details
MLS® Number | 10221759 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | The Sails |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Features | Central Location, Park Setting, Balcony |
Parking Space Total | 3 |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Tile, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1453 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16 ft ,10 in | 16 ft ,8 in | 16 ft ,10 in x 16 ft ,8 in |
Main Level | Primary Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Other | 6 ft ,9 in | 5 ft | 6 ft ,9 in x 5 ft |
Main Level | Full Ensuite Bathroom | 4 ft ,10 in | 11 ft ,3 in | 4 ft ,10 in x 11 ft ,3 in |
Main Level | Living Room | 14 ft | 16 ft | 14 ft x 16 ft |
Main Level | Dining Room | 9 ft ,3 in | 10 ft ,1 in | 9 ft ,3 in x 10 ft ,1 in |
Main Level | Kitchen | 13 ft ,2 in | 11 ft ,5 in | 13 ft ,2 in x 11 ft ,5 in |
Main Level | Bedroom | 9 ft ,2 in | 13 ft ,4 in | 9 ft ,2 in x 13 ft ,4 in |
Main Level | Foyer | 6 ft ,2 in | 11 ft ,8 in | 6 ft ,2 in x 11 ft ,8 in |
Main Level | Full Bathroom | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Main Level | Laundry Room | 8 ft ,2 in | 8 ft ,11 in | 8 ft ,2 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/22731879/129-222-martin-street-sicamous-sicamous
Interested?
Contact us for more information