Lovingly maintained 1 family, nicely updated custom log home in a park-like setting just 7 minutes north of Armstrong & 20 minutes to Vernon. One of the practical & unique features is the roof truss system which was designed to take a Revelstoke snow load so the interior walls of this home can be changed/moved at will...how cool is that! Large country kitchen with island/breakfast bar is wide open to the dining & great room living areas where you can enjoy the cozy wood burning stove on those winter days. There's a generously sized additional family area that could be turned into a 4th bdrm, den or whatever suits your living needs. The master bedroom is huge with a lovely sitting area & newer 3 pc ensuite. The completely remodeled main bath is truly inviting with a clawfoot tub & lrg tiled shower. 2 other bedrooms & mud/utility room round out your living space. The 2 acres is ideal for outdoor living & has fenced pasture so you can accommodate a few animals. Private back patio boasts a putting green & barbecue area while you enjoy the view to the lush garden complete with 5000 gallon pond, lawn area & planter boxes. There are 2 huge heated shops-1 with grease pit & the other perfect for multi-use as it even has air-conditioning! A versatile & manageable small acreage (id:44574)
MLS® Number | 10252655 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting |
Parking Space Total | 8 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Constructed Date | 1976 |
Exterior Finish | Unknown |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 2 |
Size Total | 2 Ac|1 - 5 Acres |
Size Total Text | 2 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 16 ft ,10 in | 14 ft ,1 in | 16 ft ,10 in x 14 ft ,1 in |
Main Level | Dining Room | 14 ft ,11 in | 7 ft ,9 in | 14 ft ,11 in x 7 ft ,9 in |
Main Level | Kitchen | 14 ft ,10 in | 13 ft ,3 in | 14 ft ,10 in x 13 ft ,3 in |
Main Level | Family Room | 17 ft ,11 in | 12 ft ,6 in | 17 ft ,11 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 29 ft ,2 in | 10 ft ,2 in | 29 ft ,2 in x 10 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom | 13 ft ,2 in | 9 ft | 13 ft ,2 in x 9 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Mud Room | 13 ft ,1 in | 8 ft | 13 ft ,1 in x 8 ft |
https://www.realtor.ca/real-estate/24397317/1240-mountainview-road-armstrong-armstrong-spall
Contact us for more information
Kelly Brown
(250) 546-8791
Tammy Wolzen
(250) 546-8791