1/2 an acre in a prime location with a beautifully updated 2670 sqft house with a bright modern suite right by the water and walking distance to everything. Huge potential rental revenue from the suite in downtown Sicamous, tons of updates. Most of the house comes furnished aside from some art work, baby room stuff and the office. Just move in and enjoy. Upstairs features 3 bedrooms and 1.5 baths with a large covered wrap around deck off the kitchen. Large dining room to accommodate family and guests looking onto spacious, bright living room. Downstairs has a 2 bedroom 1 bath suite with walkout to back yard to make some extra revenue. Back yard is Huge with fruit trees (Apple & Plum), raspberries, horse radish, acorn, walnut patio and separate shop/garage with power. Horse shoe pit, Fire pit with patio lights, awesome hot tub on the patio & gazebo. This home can be rented out to generate revenue for both the summer boaters and winter sledders or live here and enjoy the truly perfect location. Quick Possession available (id:44574)
MLS® Number | 10252145 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Community Features | Rural Setting, Family Oriented |
Features | Central Location, Flat Site, Pole Sign |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2670 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Landscaped, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18 ft | 15 ft | 18 ft x 15 ft |
Second Level | Dining Room | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Second Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Ensuite | Measurements not available | ||
Main Level | Living Room | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
Main Level | Kitchen | 13 ft ,2 in | 18 ft | 13 ft ,2 in x 18 ft |
Main Level | Bedroom | 14 ft ,2 in | 8 ft ,6 in | 14 ft ,2 in x 8 ft ,6 in |
Main Level | Bedroom | 14 ft ,2 in | 10 ft ,6 in | 14 ft ,2 in x 10 ft ,6 in |
Main Level | Full Bathroom | 5 ft ,1 in | 5 ft ,8 in | 5 ft ,1 in x 5 ft ,8 in |
Main Level | Other | 14 ft ,6 in | 12 ft ,9 in | 14 ft ,6 in x 12 ft ,9 in |
Main Level | Laundry Room | 20 ft ,6 in | 9 ft | 20 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/24364439/1109-riverside-avenue-sicamous-sicamous
Contact us for more information
Russell Armstrong
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca