Excellent investment property with 15 furnished units plus space for additional units or bring your ideas! This well kept building is situated on two titles, the 2 lots combined are .34 of an acre. The property is located in the heart of the down town core of Enderby and boasts much history over the years. Within walking distance to all amenities and minutes from the Shuswap River. Some updates include eaves troughs, new metal roof and security fencing in 2019, some hardy board and firewall in 2020. The units are rented by the month at approximately $10,000.00 per month, there are no rental agreements in place. The lodge was operated as a hotel previous to covid. The sellers pay the utilities (gas, hydro, cable, water & sewer, together is approx. 1500.00+ per month ), 2 pellet stoves on site for winter heating. Representations, expressed or implied, with regards to the correctness, accuracy and/or reliability of the data supplied, information important to the buyer should be verified.The potential for a larger income is eminent for this multiple use property that is zoned C-2. (id:44574)
MLS® Number | 10235411 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Corner Site, Flat Site, Pole Sign |
Parking Space Total | 22 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Other, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Other |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1400 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Fruit Trees/shrubs |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Living Room | 21 ft | 34 ft | 21 ft x 34 ft |
Main Level | Kitchen | 21 ft | 34 ft | 21 ft x 34 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23376852/1100-george-street-enderby-enderby-grindrod
Contact us for more information
Darlene Sommerfeld
(250) 545-5371
(250) 542-3381