#102 160 5 Street, Sw Salmon Arm, British Columbia V1E 1R4
2 Bedroom
1 Bathroom
1072 sqft
Fireplace
Baseboard Heaters
$219,900Maintenance,
$271.48 Monthly
Maintenance,
$271.48 MonthlyWhy rent when you can own this affordable downtown location apartment with easy access to shopping and downtown amenities. Wheel chair adapted with wide doors and low switches. 2 bed, 1 bath, move in ready ground floor unit in The Okanagan. Located on the East side of the building, Elevator to all floors, covered parking and a storage locker. All appliances included, extra storage room for storage or a den or office space. Open living, dining and kitchen area, with N/G fireplace, ample cupboard and counter space and sliding doors to your patio space and mountain view. (id:25306)
Property Details
MLS® Number | 10225253 |
Property Type | Single Family |
Neigbourhood | SW Salmon Arm |
Community Name | The Okanagan |
Amenities Near By | Shopping, Park |
Features | Balcony |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1995 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1072 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Land
Acreage | No |
Land Amenities | Shopping, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Main Level | Living Room | 14 ft | 10 ft ,7 in | 14 ft x 10 ft ,7 in |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Primary Bedroom | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | Bedroom | 13 ft | 9 ft ,3 in | 13 ft x 9 ft ,3 in |
Main Level | Full Bathroom | 8 ft ,5 in | 7 ft ,6 in | 8 ft ,5 in x 7 ft ,6 in |
Main Level | Storage | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Laundry Room | 7 ft ,5 in | 5 ft ,2 in | 7 ft ,5 in x 5 ft ,2 in |
Main Level | Other | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
https://www.realtor.ca/real-estate/22834704/102-160-5-street-sw-salmon-arm-sw-salmon-arm
Interested?
Contact us for more information